
Pepe current market price is $0.0000040700 with a 24 hour trading volume of $713.30M. The total available supply of Pepe is 420.69T PEPE with a maximum supply of 420.69T PEPE. It has secured Rank 52 in the cryptocurrency market with a marketcap of $1.72B. The PEPE price is 1.02% up in the last one hour.
The high price of the Pepe is $0.0000040900 and low price is $0.0000037600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
52
$0.0000040700
$1.72B 9.64%
$1.72B
$713.30M
420.69T PEPE
420.69T PEPE
420.69T PEPE
$0.0000040900
$0.0000037600
$0.0000280300 85.49%
09 Dec 2024
$0.0000000551 7272.86%
18 Apr 2023
Want to convert more cryptocurrencies?
1.02%
7.98%
15.28%
17.31%
15.11%
10.63%
55.57%
44.33%
No historical data available for .
Compare live prices of Pepe on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | PEPE/USDT | $0.0000040400 | $35,988,596 | ||
| Binance | PEPE/TRY | $0.0000040600 | $15,880,922 | ||
| Bybit | PEPE/USDT | $0.0000040500 | $17,882,385 | ||
| Gate | PEPE/USDT | $0.0000040700 | $4,708,852 | ||
| Kraken | PEPE/USD | $0.0000040700 | $2,699,910 | ||
| Bitget | PEPE/USDT | $0.0000040700 | $6,525,345 | ||
| CoinW | PEPE/USDT | $0.0000040700 | $35,357,511 | ||
| Binance | PEPE/USDT | $0.0000040600 | $94,902,767 | ||
| KuCoin | PEPE/USDT | $0.0000040700 | $18,958,013 | ||
| MEXC | PEPE/USDT | $0.0000040700 | $2,619,379 | ||
| Biconomy.com | PEPE/USDT | $0.0000040700 | $9,992,910 | ||
| Indodax | PEPE/IDR | $0.0000040900 | $388,922 | ||
| Coinbase Exchange | PEPE/USD | $0.0000040700 | $10,941,951 | ||
| HTX | PEPE/USDT | $0.0000040700 | $1,042,053 | ||
| WEEX | PEPE/USDT | $0.0000040700 | $10,356,214 | ||
| Bitvavo | PEPE/EUR | $0.0000040900 | $3,432,647 | ||
| DigiFinex | PEPE/USDT | $0.0000040700 | $2,745,778 | ||
| Zoomex | PEPE/USDT | $0.0000040900 | $5,265,283 | ||
| Kraken | PEPE/EUR | $0.0000040700 | $683,896 | ||
| WhiteBIT | PEPE/USDT | $0.0000040700 | $24,056,008 | ||
| BitMart | PEPE/USDT | $0.0000040700 | $8,911,415 | ||
| LBank | PEPE/USDT | $0.0000040600 | $30,604,155 | ||
| Upbit | PEPE/KRW | $0.0000040900 | $7,581,852 | ||
| BingX | PEPE/USDT | $0.0000040600 | $4,635,512 | ||
| Binance | PEPE/USDC | $0.0000040700 | $12,540,894 | ||
| Toobit | PEPE/USDT | $0.0000041000 | $7,848,434 | ||
| Ourbit | PEPE/USDT | $0.0000041100 | $3,214,355 | ||
| BVOX | PEPE/USDT | $0.0000040600 | $45,246,077 | ||
| Pionex | PEPE/USDT | $0.0000040700 | $197,287 | ||
| BitKan | PEPE/USDT | $0.0000040700 | $4,552,073 | ||
| OrangeX | PEPE/USDT | $0.0000040600 | $27,267,030 | ||
| XT.COM | PEPE/USDT | $0.0000040600 | $7,309,914 | ||
| CoinTR | PEPE/TRY | $0.0000040800 | $4,084,430 | ||
| Uniswap V2 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000040900 | $2,434,554 | ||
| Bitstamp by Robinhood | PEPE/USD | $0.0000040700 | $1,347,940 | ||
| Hibt | PEPE/USDT | $0.0000040900 | $5,987,613 | ||
| BloFin | PEPE/USDT | $0.0000040900 | $13,929,425 | ||
| Gemini | PEPE/USD | $0.0000040700 | $249,572 | ||
| KCEX | PEPE/USDT | $0.0000040600 | $1,903,515 | ||
| WhiteBIT | PEPE/USDC | $0.0000040600 | $4,298,652 | ||
| Aivora Exchange | PEPE/USDT | $0.0000040900 | $4,450,144 | ||
| Bitbaby | PEPE/USDT | $0.0000040900 | $4,374,819 | ||
| WhiteBIT | PEPE/TRY | $0.0000040800 | $4,054,957 | ||
| MEXC | PEPE/USDC | $0.0000040800 | $63,610 | ||
| Phemex | PEPE/USDT | $0.0000040700 | $8,604,491 | ||
| GroveX | PEPE/USDT | $0.0000040700 | $52,069,484 | ||
| BYDFi | PEPE/USDT | $0.0000041200 | $112,551 | ||
| CoinEx | PEPE/USDT | $0.0000040700 | $3,285,912 | ||
| Gate | PEPE/USDC | $0.0000040700 | $6,128 | ||
| Binance US | PEPE/USD | $0.0000041100 | $686,640 | ||
| Deepcoin | PEPE/USDT | $0.0000040700 | $12,906 | ||
| Bybit EU | PEPE/EUR | $0.0000040700 | $343,523 | ||
| Hotcoin | PEPE/USDT | $0.0000040600 | $2,908,939 | ||
| OKX | PEPE/USDC | $0.0000040800 | $72,554 | ||
| LATOKEN | PEPE/USDT | $0.0000040900 | $875,780 | ||
| Crypto.com Exchange | PEPE/USDT | $0.0000040700 | $677,646 | ||
| WEEX | PEPE/USDC | $0.0000040600 | $2,492,427 | ||
| Coins.ph | PEPE/PHP | $0.0000041100 | $385,888 | ||
| Bitso | PEPE/USD | $0.0000040900 | $260,231 | ||
| Bybit | PEPE/MNT | $0.0000040900 | $116,747 | ||
| CoinW | PEPE/USDC | $0.0000040700 | $2,238,294 | ||
| Binance | PEPE/BRL | $0.0000040700 | $236,411 | ||
| Uniswap V3 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000040700 | $284,458 | ||
| Bitfinex | PEPE/USDT | $0.0000040700 | $103,814 | ||
| Tapbit | PEPE/USDT | $0.0000041000 | $7,729,252 | ||
| Binance | PEPE/EUR | $0.0000040600 | $861,661 | ||
| Bitstamp by Robinhood | PEPE/EUR | $0.0000040700 | $253,802 | ||
| Biconomy.com | PEPE/USDC | $0.0000040600 | $1,652,421 | ||
| BTSE | PEPE/USDT | $0.0000040900 | $2,176,750 | ||
| CoinUp.io | PEPE/USDT | $0.0000040700 | $3,394,550 | ||
| Binance | PEPE/FDUSD | $0.0000040700 | $654,197 | ||
| BTCC | PEPE/USDT | $0.0000040700 | $46,136,164 | ||
| Paribu | PEPE/TRY | $0.0000041100 | $4,968,249 | ||
| Bit2Me | PEPE/EUR | $0.0000040700 | $655,498 | ||
| LeveX | PEPE/USDT | $0.0000040900 | $192,044 | ||
| bitcastle | PEPE/USDT | $0.0000040700 | $1,182,263 | ||
| BloFin | PEPE/USDC | $0.0000040500 | $4,142,620 | ||
| Poloniex | PEPE/USDT | $0.0000040700 | $17,687,714 | ||
| Bitbaby | PEPE/USDC | $0.0000040900 | $592,421 | ||
| OKX | PEPE/EUR | $0.0000040700 | $39,002 | ||
| Bitget | PEPE/USDC | $0.0000040700 | $68,656 | ||
| BingX | PEPE/USDC | $0.0000040800 | $409,084 | ||
| Nami Exchange | PEPE/USDT | $0.0000041000 | $34,644 | ||
| Bit2Me | PEPE/USDC | $0.0000040700 | $1,336,721 | ||
| Foxbit | PEPE/BRL | $0.0000041100 | $92,267 | ||
| FameEX | PEPE/USDT | $0.0000040900 | $36,346,086 | ||
| Bitcointry | PEPE/USDT | $0.0000040700 | $48,615 | ||
| OKX | PEPE/USD | $0.0000040700 | $32,771 | ||
| Crypto.com Exchange | PEPE/USD | $0.0000040700 | $286,992 | ||
| LeveX | PEPE/USDC | $0.0000040700 | $40,339 | ||
| SoDEX | PEPE/USDC | $0.0000040800 | $48,200 | ||
| Bitazza | PEPE/USDT | $0.0000040800 | $262,940 | ||
| Binance | PEPE/JPY | $0.0000040700 | $220,280 | ||
| TokoCrypto | PEPE/USDT | $0.0000040700 | $247,482 | ||
| Bybit EU | PEPE/USDC | $0.0000040700 | $161,718 | ||
| CoinTR | PEPE/USDT | $0.0000040300 | $711,683 | ||
| Bitfinex | PEPE/USD | $0.0000040700 | $66,391 | ||
| Bitrue | PEPE/USDT | $0.0000040800 | $2,630,501 | ||
| MEXC | PEPE/EUR | $0.0000040800 | $62,852 | ||
| MEXC | PEPE/USD1 | $0.0000041100 | $54,501 |
What is the project about?Pepe is a community based meme token surround the iconic meme Pepe the frog. Pepe aims to leverage the power of such an iconic meme to become the most memeable memecoin in existence.What makes your project unique?Pepe is here to make memecoins great again. Ushering in a new paradigm for memecoins, Pepe represents the memecoin in it's purest simplicity. With zero taxes, liquidity locked forever, and contract immutable, Pepe is for the people, forever. Pepe is about culture, rallying together a community to have fun and enjoy memes, fueled purely by memetic power.History of your project.Pepe was stealth launched on Friday, April 14th, 2023.What’s next for your project?Pepe will focus on developing a tight-knit community around the token and building resources to enrich the communities knowledge and success in crypto through a token gated group, newsletter, and more tools.What can your token be used for?Pepe can be used to speculate on the power of memes, and does not pretend to be anything more.

Slash raised $100M at a $1.4B valuation as it processes over $1B in annualized stablecoin payments for 5,000+ businesses, turning crypto into back‑office banking rails. Slash’s $100M round and stablecoin push Slash Financial, a business banking platform built for online‑first…...
Read More
Bank of AI and PKUBlockchain map Web4.0’s “agent economy,” pitching x402, ERC‑8004 and MCP while casting Tron and USDT as the default settlement rail for AI agents. Bank of AI and Peking University’s PKUBlockchain association have released what they call…...
Read More
The NEA Working Group on New Technologies convened a workshop on March 25–26, focusing on how artificial intelligence can be applied to regulatory oversight and internal operations within nuclear authorities. The discussions centred on practical deployment rather than theory, with…...
Read More


