| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 209 | Audiera BEAT | $2.20 | $32,394,153 | 14.62% |
| 39 | Canton CC | $0.115 | $23,983,715 | 13.73% |
| 134 | Dash DASH | $44.67 | $184,885,230 | 12.08% |
| 22 | Zcash ZEC | $517.69 | $794,603,163 | 10.46% |
| 96 | Filecoin FIL | $1.36 | $145,179,780 | 9.2% |
| 47 | Polkadot DOT | $1.89 | $183,995,030 | 8.27% |
| 75 | Midnight NIGHT | $0.0873 | $68,994,087 | 8.17% |
| 241 | Arweave AR | $3.74 | $22,893,262 | 7.96% |
| 212 | Sonic S | $0.0783 | $49,081,716 | 7.31% |
| 190 | Decred DCR | $20.09 | $10,649,750 | 6.89% |
| 40 | Toncoin TON | $1.66 | $112,031,070 | 6.51% |
| 98 | VeChain VET | $0.0114 | $21,033,819 | 6.5% |
| 225 | NEO NEO | $3.78 | $24,761,160 | 6.47% |
| 218 | Theta Network THETA | $0.278 | $10,467,992 | 6.3% |
| 244 | Decentraland MANA | $0.124 | $16,429,964 | 6.26% |
| 12 | Cardano ADA | $0.374 | $476,959,792 | 6% |
| 56 | NEAR Protocol NEAR | $1.61 | $112,021,761 | 5.8% |
| 223 | ZKsync ZK | $0.0315 | $40,090,712 | 5.74% |
| 111 | Sei SEI | $0.117 | $50,790,073 | 5.43% |
| 34 | Uniswap UNI | $6.32 | $389,875,874 | 5.38% |
| 26 | Stellar XLM | $0.224 | $73,051,888 | 5.36% |
| 57 | Ethereum Classic ETC | $12.28 | $54,530,922 | 5.02% |
| 140 | Tezos XTZ | $0.494 | $20,973,130 | 4.88% |
| 139 | Story IP | $1.59 | $22,164,694 | 4.82% |
| 176 | Ethereum Name Service ENS | $9.90 | $14,366,836 | 4.66% |
| 166 | The Graph GRT | $0.0384 | $11,247,600 | 4.57% |
| 55 | Bittensor TAO | $225.57 | $71,876,469 | 4.51% |
| 149 | Injective INJ | $4.83 | $28,377,238 | 4.37% |
| 115 | Render RENDER | $1.33 | $29,834,394 | 4.11% |
| 207 | The Sandbox SAND | $0.117 | $21,821,815 | 4.02% |

In this week’s edition of the weekly recap, Trust Wallet launched a formal compensation process following the hack, Indian authorities arrested a former Coinbase employee, and Uniswap’s community voted overwhelmingly to activate protocol fees and token burns. Trust Wallet initiates…...
Read More
Zcash price jumped to the highest level since Nov. 27 as demand for privacy tokens rose and the futures open interest neared its all-time high. Zcash (ZEC) token soared to a high of $513, up by over 70% from its…...
Read More
Bitmine deposited 74,880 ETH worth approximately $219 million into Ethereum’s Proof-of-Stake protocol, marking the company’s first staking operation. The move comes as the largest Ethereum (ETH) treasury company seeks yield generation from its 4.066 million ETH holdings. According to EmberCN…...
Read More