| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 107 | Siren SIREN | $0.667 | $131,032,489 | 20.58% |
| 241 | Enjin Coin ENJ | $0.0668 | $371,566,584 | 14.11% |
| 194 | Walrus WAL | $0.0745 | $43,135,396 | 12.32% |
| 183 | $1.55 | $214,219 | 7.74% | |
| 33 | Rain RAIN | $0.007641 | $11,899,933 | 6.39% |
| 120 | Monad MON | $0.0341 | $103,186,440 | 4.61% |
| 215 | Ultima ULTIMA | $3,946.39 | $13,052,119 | 4.5% |
| 23 | Zcash ZEC | $331.50 | $323,822,523 | 4.02% |
| 113 | Chiliz CHZ | $0.0416 | $85,313,967 | 3.54% |
| 13 | Hyperliquid HYPE | $43.52 | $339,340,330 | 3.31% |
| 217 | River RIVER | $7.58 | $14,257,988 | 2.95% |
| 247 | Centrifuge CFG | $0.216 | $32,987,980 | 2.71% |
| 109 | Dash DASH | $36.91 | $107,614,583 | 2.49% |
| 156 | Lighter LIT | $1.05 | $28,508,950 | 2.36% |
| 127 | Decred DCR | $20.47 | $1,516,761 | 2.06% |
| 227 | Arweave AR | $2.11 | $86,698,709 | 1.67% |
| 191 | Falcon Finance FF | $0.0736 | $22,451,453 | 1.35% |
| 171 | The9bit 9BIT | $0.0262 | $4,765,130 | 1.23% |
| 130 | 币安人生 (BinanceLife) 币安人生 | $0.352 | $139,547,569 | 1.18% |
| 240 | Akash Network AKT | $0.494 | $6,513,481 | 1.09% |
| 154 | $0.148 | $48,002,788 | 1.02% | |
| 139 | Plasma XPL | $0.134 | $123,556,876 | 0.95% |
| 8 | TRON TRX | $0.324 | $587,440,310 | 0.84% |
| 128 | Sun Token SUN | $0.0185 | $70,695,587 | 0.79% |
| 41 | PAX Gold PAXG | $4,772.17 | $205,427,950 | 0.73% |
| 49 | NEAR Protocol NEAR | $1.39 | $251,634,836 | 0.73% |
| 37 | Tether Gold XAUT | $4,769.40 | $1,193,152,594 | 0.62% |
| 246 | Ozone Chain OZO | $0.130 | $218,931 | 0.55% |
| 54 | HTX DAO HTX | $0.0000017900 | $11,646,475 | 0.32% |
| 143 | Kinesis Silver KAG | $79.20 | $454,338 | 0.32% |

Plans to release revised stablecoin yield language in the Clarity Act have been delayed, extending uncertainty around one of the bill’s most divisive provisions. According to a report from Politico, Senator Thom Tillis said the updated draft is unlikely to…...
Read More
Ethereum price climbed to an intraday high of $2,375 on Friday as Ethereum ETFs continued to draw steady institutional interest. According to data from crypto.news, Ethereum (ETH) price was trading at $2,375 last check on Friday, April 17. The largest…...
Read More
Flow Capital Partners is set to bring its $150 million private credit fund to the DigiFT tokenization platform by the end of April. Bloomberg reported Friday that the Hong Kong-based asset manager will offer on-chain shares of the fund, which…...
Read More