
WhiteBIT Coin current market price is $55.10 with a 24 hour trading volume of $66.08M. The total available supply of WhiteBIT Coin is 319.61M WBT with a maximum supply of 400.00M WBT. It has secured Rank 11 in the cryptocurrency market with a marketcap of $11.76B. The WBT price is 0.27% up in the last one hour.
The high price of the WhiteBIT Coin is $55.41 and low price is $53.82 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$55.10
$11.76B 1.59%
$17.61B
$66.08M
213.42M WBT
319.61M WBT
400.00M WBT
$55.41
$53.82
$64.11 14.01%
10 Dec 2025
$3.06 1700.48%
13 Feb 2023
Want to convert more cryptocurrencies?
0.27%
1.63%
5.17%
7.6%
5.25%
6.64%
32.76%
98.34%
Historical data of WhiteBIT Coin past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-02 | $4,055,415,596.60 | $23,501,504.65 | $28.14 |
| 2025-04-03 | $3,976,621,858.00 | $33,548,268.21 | $27.59 |
| 2025-04-04 | $3,987,912,468.06 | $35,547,582.67 | $27.64 |
| 2025-04-05 | $3,970,377,073.42 | $44,473,817.99 | $27.52 |
| 2025-04-06 | $4,048,758,321.57 | $19,321,965.34 | $28.17 |
| 2025-04-07 | $3,971,283,145.67 | $42,870,281.04 | $27.56 |
| 2025-04-08 | $4,032,325,608.21 | $97,698,100.34 | $27.94 |
| 2025-04-09 | $3,969,661,337.38 | $43,042,641.94 | $27.56 |
| 2025-04-10 | $4,052,001,936.01 | $73,203,982.32 | $28.10 |
| 2025-04-11 | $4,008,990,266.45 | $33,272,473.12 | $27.81 |
| 2025-04-12 | $4,026,931,405.23 | $24,673,182.26 | $27.92 |
| 2025-04-13 | $3,997,970,437.39 | $16,970,218.19 | $27.74 |
| 2025-04-14 | $3,999,035,806.45 | $22,852,416.66 | $27.75 |
| 2025-04-15 | $4,002,019,523.99 | $23,841,377.66 | $27.77 |
| 2025-04-16 | $3,983,929,154.01 | $21,609,378.56 | $27.63 |
| 2025-04-17 | $3,997,660,008.51 | $24,010,318.36 | $27.74 |
| 2025-04-18 | $4,016,625,521.17 | $16,396,703.57 | $27.87 |
| 2025-04-19 | $4,021,732,721.03 | $7,291,047.25 | $27.87 |
| 2025-04-20 | $4,030,086,509.53 | $6,702,117.09 | $27.96 |
| 2025-04-21 | $4,039,436,793.92 | $9,768,769.90 | $28.03 |
| 2025-04-22 | $4,066,507,668.15 | $22,720,839.75 | $28.22 |
| 2025-04-23 | $4,114,528,960.45 | $30,521,908.90 | $28.55 |
| 2025-04-24 | $4,127,589,031.94 | $27,643,609.19 | $28.66 |
| 2025-04-25 | $4,143,896,302.61 | $14,033,983.86 | $28.74 |
| 2025-04-26 | $4,186,858,377.46 | $13,355,989.65 | $29.02 |
| 2025-04-27 | $4,233,802,787.68 | $11,864,714.83 | $29.38 |
| 2025-04-28 | $4,198,697,438.76 | $8,667,154.96 | $29.12 |
| 2025-04-29 | $4,232,486,623.69 | $16,014,081.93 | $29.37 |
| 2025-04-30 | $4,180,928,210.40 | $14,204,080.69 | $29.02 |
| 2025-05-01 | $4,160,969,150.48 | $13,681,804.81 | $28.87 |
| 2025-05-02 | $4,216,818,456.98 | $18,235,963.96 | $29.26 |
| 2025-05-03 | $4,174,036,259.85 | $17,137,889.06 | $28.97 |
| 2025-05-04 | $4,151,736,033.33 | $7,729,160.92 | $28.82 |
| 2025-05-05 | $4,106,939,000.67 | $11,049,012.53 | $28.50 |
| 2025-05-06 | $4,115,735,361.88 | $13,584,259.44 | $28.56 |
| 2025-05-07 | $4,079,884,997.25 | $15,681,788.18 | $28.31 |
| 2025-05-08 | $4,120,167,689.00 | $24,619,912.83 | $28.54 |
| 2025-05-09 | $4,377,057,229.52 | $51,575,085.65 | $30.37 |
| 2025-05-10 | $4,363,362,480.65 | $27,148,427.16 | $30.28 |
| 2025-05-11 | $4,351,922,456.65 | $11,918,227.36 | $30.20 |
| 2025-05-12 | $4,339,277,336.29 | $20,495,368.43 | $30.11 |
| 2025-05-13 | $4,353,723,751.99 | $31,701,594.21 | $30.21 |
| 2025-05-14 | $4,345,086,876.13 | $33,419,498.95 | $30.20 |
| 2025-05-15 | $4,371,379,718.62 | $19,456,057.47 | $30.33 |
| 2025-05-16 | $4,357,207,214.56 | $22,830,020.21 | $30.23 |
| 2025-05-17 | $4,336,201,509.12 | $16,106,278.46 | $30.09 |
| 2025-05-18 | $4,340,985,463.32 | $11,967,222.84 | $30.12 |
| 2025-05-19 | $4,366,583,139.08 | $17,756,332.98 | $30.28 |
| 2025-05-20 | $4,352,501,086.22 | $27,340,315.18 | $30.20 |
| 2025-05-21 | $4,354,780,169.84 | $27,796,154.27 | $30.20 |
| 2025-05-22 | $4,342,858,981.83 | $39,963,769.85 | $30.12 |
| 2025-05-23 | $4,585,262,938.05 | $45,010,618.51 | $31.81 |
| 2025-05-24 | $4,570,668,764.29 | $50,869,694.09 | $31.72 |
| 2025-05-25 | $4,576,589,462.85 | $32,250,802.56 | $31.76 |
| 2025-05-26 | $4,655,026,112.87 | $31,037,201.03 | $32.30 |
| 2025-05-27 | $4,620,534,448.14 | $24,877,150.76 | $32.06 |
| 2025-05-28 | $4,580,364,502.43 | $19,046,824.48 | $31.78 |
| 2025-05-29 | $4,553,237,601.46 | $24,271,436.70 | $31.59 |
| 2025-05-30 | $4,489,671,673.25 | $30,649,947.27 | $31.15 |
| 2025-05-31 | $4,512,112,730.65 | $35,478,464.29 | $31.30 |
| 2025-06-01 | $4,512,182,472.10 | $13,334,326.19 | $31.31 |
| 2025-06-02 | $4,507,939,186.86 | $9,062,760.16 | $31.28 |
| 2025-06-03 | $4,523,707,643.22 | $24,529,299.27 | $31.39 |
| 2025-06-04 | $4,521,571,618.94 | $25,572,286.99 | $31.37 |
| 2025-06-05 | $4,505,171,179.31 | $22,723,270.44 | $31.26 |
| 2025-06-06 | $4,472,092,780.78 | $28,965,799.32 | $31.03 |
| 2025-06-07 | $4,524,761,124.45 | $24,400,834.79 | $31.40 |
| 2025-06-08 | $4,539,622,371.14 | $11,305,378.54 | $31.50 |
| 2025-06-09 | $4,500,909,428.55 | $13,829,991.11 | $31.23 |
| 2025-06-10 | $4,573,351,946.23 | $13,151,170.19 | $31.87 |
| 2025-06-11 | $4,518,790,763.66 | $91,935,020.31 | $31.37 |
| 2025-06-12 | $4,613,695,256.77 | $98,316,029.75 | $32.02 |
| 2025-06-13 | $4,910,683,141.70 | $96,873,921.49 | $34.06 |
| 2025-06-14 | $5,403,204,909.39 | $144,017,984.14 | $37.51 |
| 2025-06-15 | $5,736,891,535.16 | $55,056,528.84 | $39.80 |
| 2025-06-16 | $5,719,418,478.70 | $56,196,497.31 | $39.69 |
| 2025-06-17 | $7,452,482,767.53 | $117,722,469.60 | $51.71 |
| 2025-06-18 | $6,952,288,850.04 | $146,226,211.62 | $48.24 |
| 2025-06-19 | $7,128,817,307.12 | $57,804,168.84 | $49.46 |
| 2025-06-20 | $7,109,036,980.07 | $38,915,808.81 | $49.34 |
| 2025-06-21 | $7,060,847,416.79 | $47,368,026.22 | $48.99 |
| 2025-06-22 | $6,986,329,551.34 | $33,596,708.66 | $48.50 |
| 2025-06-23 | $6,940,035,938.41 | $50,276,228.65 | $48.16 |
| 2025-06-24 | $6,918,937,916.46 | $78,042,042.21 | $48.01 |
| 2025-06-25 | $6,934,059,460.08 | $53,483,374.14 | $48.12 |
| 2025-06-26 | $6,912,105,010.55 | $43,498,784.55 | $47.97 |
| 2025-06-27 | $6,874,253,702.78 | $36,135,596.53 | $47.70 |
| 2025-06-28 | $6,654,350,272.76 | $51,751,705.15 | $46.17 |
| 2025-06-29 | $6,828,236,632.26 | $13,456,129.74 | $47.38 |
| 2025-06-30 | $6,763,016,287.45 | $28,446,968.56 | $46.93 |
| 2025-07-01 | $6,405,944,129.00 | $73,375,819.71 | $44.44 |
| 2025-07-02 | $6,345,546,838.22 | $89,231,276.09 | $44.04 |
| 2025-07-03 | $6,287,409,768.28 | $67,996,749.90 | $43.62 |
| 2025-07-04 | $6,308,663,998.51 | $39,064,830.42 | $43.77 |
| 2025-07-05 | $6,472,616,869.20 | $34,697,135.25 | $44.91 |
| 2025-07-06 | $6,511,078,435.83 | $30,967,923.51 | $45.18 |
| 2025-07-07 | $6,493,202,774.50 | $35,979,035.88 | $45.00 |
| 2025-07-08 | $6,490,740,801.99 | $49,767,275.38 | $45.04 |
| 2025-07-09 | $6,476,801,742.82 | $33,032,455.49 | $44.94 |
| 2025-07-10 | $6,743,427,096.10 | $27,979,650.76 | $46.78 |
| 2025-07-11 | $6,728,642,922.44 | $34,451,694.69 | $46.69 |
| 2025-07-12 | $6,724,621,690.10 | $40,969,294.29 | $46.66 |
| 2025-07-13 | $6,641,045,894.29 | $23,331,976.39 | $46.08 |
| 2025-07-14 | $6,661,773,942.81 | $22,062,894.81 | $46.22 |
| 2025-07-15 | $6,603,531,290.42 | $43,580,605.32 | $45.81 |
| 2025-07-16 | $6,399,853,267.58 | $85,623,779.18 | $44.41 |
| 2025-07-17 | $6,508,903,937.64 | $65,133,817.12 | $45.12 |
| 2025-07-18 | $6,544,369,500.05 | $107,043,528.74 | $45.43 |
| 2025-07-19 | $6,366,383,486.69 | $72,949,315.04 | $44.22 |
| 2025-07-20 | $6,366,335,777.54 | $68,334,653.46 | $44.17 |
| 2025-07-21 | $6,403,650,026.66 | $86,163,428.61 | $44.43 |
| 2025-07-22 | $6,398,895,367.44 | $85,636,796.29 | $44.40 |
| 2025-07-23 | $6,496,424,839.32 | $91,210,710.35 | $44.95 |
| 2025-07-24 | $6,364,217,997.27 | $70,309,690.39 | $44.16 |
| 2025-07-25 | $6,384,169,834.48 | $42,242,136.89 | $44.30 |
| 2025-07-26 | $6,357,115,274.73 | $54,705,944.84 | $44.11 |
| 2025-07-27 | $6,351,563,056.04 | $34,670,535.24 | $44.07 |
| 2025-07-28 | $6,471,204,983.84 | $24,693,510.59 | $44.90 |
| 2025-07-29 | $6,356,912,142.70 | $42,930,300.05 | $44.13 |
| 2025-07-30 | $6,345,047,973.76 | $36,578,561.39 | $44.03 |
| 2025-07-31 | $6,362,598,528.12 | $42,943,788.17 | $44.15 |
| 2025-08-01 | $6,228,685,827.98 | $39,180,457.65 | $43.23 |
| 2025-08-02 | $6,102,389,465.84 | $108,035,888.71 | $42.22 |
| 2025-08-03 | $6,048,220,054.19 | $35,900,038.99 | $41.97 |
| 2025-08-04 | $6,139,545,901.89 | $30,829,832.86 | $42.60 |
| 2025-08-05 | $6,224,171,710.18 | $61,545,222.78 | $43.19 |
| 2025-08-06 | $6,181,829,032.59 | $46,669,993.07 | $42.89 |
| 2025-08-07 | $6,207,165,179.18 | $36,558,423.22 | $43.14 |
| 2025-08-08 | $6,360,559,798.56 | $49,081,824.90 | $44.13 |
| 2025-08-09 | $6,370,052,737.18 | $26,113,778.77 | $44.20 |
| 2025-08-10 | $6,431,960,300.66 | $22,468,729.97 | $44.64 |
| 2025-08-11 | $6,516,647,008.20 | $28,326,851.96 | $45.25 |
| 2025-08-12 | $6,457,374,712.50 | $63,726,242.87 | $44.89 |
| 2025-08-13 | $6,638,726,969.31 | $45,202,844.62 | $46.06 |
| 2025-08-14 | $6,786,869,954.35 | $70,413,947.64 | $47.10 |
| 2025-08-15 | $6,544,271,850.37 | $88,906,996.20 | $45.52 |
| 2025-08-16 | $6,452,992,967.75 | $42,797,542.43 | $44.81 |
| 2025-08-17 | $6,450,697,159.45 | $19,029,676.40 | $44.82 |
| 2025-08-18 | $6,483,819,408.09 | $29,680,844.07 | $44.96 |
| 2025-08-19 | $6,357,697,908.42 | $40,887,397.40 | $44.11 |
| 2025-08-20 | $6,160,063,589.03 | $53,322,522.39 | $42.69 |
| 2025-08-21 | $6,258,248,489.26 | $53,724,511.39 | $43.43 |
| 2025-08-22 | $6,143,993,135.00 | $31,273,196.47 | $42.63 |
| 2025-08-23 | $6,452,602,207.13 | $61,522,014.98 | $44.77 |
| 2025-08-24 | $6,373,395,844.28 | $33,530,289.81 | $44.26 |
| 2025-08-25 | $6,361,115,178.36 | $53,813,043.20 | $44.14 |
| 2025-08-26 | $6,171,683,717.94 | $91,041,996.74 | $42.82 |
| 2025-08-27 | $6,280,826,791.18 | $88,322,793.87 | $43.58 |
| 2025-08-28 | $6,212,854,572.34 | $70,211,492.06 | $43.10 |
| 2025-08-29 | $6,261,760,316.77 | $39,523,412.55 | $43.45 |
| 2025-08-30 | $6,098,580,677.75 | $111,494,017.76 | $42.31 |
| 2025-08-31 | $6,087,125,738.78 | $58,971,012.00 | $42.24 |
| 2025-09-01 | $6,087,014,899.17 | $42,364,515.31 | $42.19 |
| 2025-09-02 | $6,106,430,173.38 | $63,294,904.37 | $42.35 |
| 2025-09-03 | $6,153,462,322.66 | $59,685,839.20 | $42.70 |
| 2025-09-04 | $6,197,050,891.66 | $48,234,445.42 | $43.00 |
| 2025-09-05 | $6,091,657,049.38 | $44,670,154.21 | $42.22 |
| 2025-09-06 | $6,111,778,905.11 | $66,104,460.44 | $42.41 |
| 2025-09-07 | $6,067,228,989.12 | $19,776,618.02 | $42.10 |
| 2025-09-08 | $6,107,651,952.45 | $20,970,119.53 | $42.38 |
| 2025-09-09 | $6,130,574,663.30 | $27,358,038.53 | $42.57 |
| 2025-09-10 | $6,121,535,945.02 | $28,923,025.79 | $42.47 |
| 2025-09-11 | $6,223,466,283.72 | $30,543,266.99 | $43.19 |
| 2025-09-12 | $6,311,517,678.52 | $35,779,044.88 | $43.80 |
| 2025-09-13 | $6,396,543,243.78 | $38,965,095.81 | $44.39 |
| 2025-09-14 | $6,374,479,876.67 | $25,931,776.70 | $44.26 |
| 2025-09-15 | $6,319,248,615.29 | $38,475,769.00 | $43.89 |
| 2025-09-16 | $6,290,465,965.07 | $55,068,808.39 | $43.65 |
| 2025-09-17 | $6,319,499,442.53 | $28,977,697.53 | $43.95 |
| 2025-09-18 | $6,322,977,482.46 | $94,655,179.70 | $43.87 |
| 2025-09-19 | $6,335,297,377.98 | $83,110,349.59 | $43.96 |
| 2025-09-20 | $6,239,130,750.27 | $61,071,773.23 | $43.32 |
| 2025-09-21 | $6,249,994,777.90 | $22,247,332.30 | $43.37 |
| 2025-09-22 | $6,215,149,571.11 | $16,843,372.29 | $43.12 |
| 2025-09-23 | $6,089,714,953.41 | $92,618,349.98 | $42.23 |
| 2025-09-24 | $6,030,058,102.34 | $67,304,901.18 | $41.82 |
| 2025-09-25 | $6,075,521,507.96 | $66,990,592.56 | $42.17 |
| 2025-09-26 | $5,839,535,165.94 | $62,845,967.27 | $40.52 |
| 2025-09-27 | $5,904,611,435.42 | $48,634,174.45 | $40.97 |
| 2025-09-28 | $5,872,785,635.42 | $25,242,375.18 | $40.75 |
| 2025-09-29 | $5,994,163,182.80 | $38,770,384.24 | $41.61 |
| 2025-09-30 | $6,079,947,391.78 | $38,726,592.56 | $42.10 |
| 2025-10-01 | $6,038,070,033.98 | $71,736,326.21 | $41.91 |
| 2025-10-02 | $6,223,140,063.99 | $84,149,993.60 | $43.19 |
| 2025-10-03 | $6,314,077,602.61 | $84,425,862.19 | $43.82 |
| 2025-10-04 | $6,384,544,209.78 | $92,532,165.97 | $44.29 |
| 2025-10-05 | $6,368,241,742.38 | $36,745,351.72 | $44.19 |
| 2025-10-06 | $6,401,601,383.68 | $79,130,932.06 | $44.42 |
| 2025-10-07 | $6,479,796,000.20 | $92,252,570.53 | $44.95 |
| 2025-10-08 | $6,321,976,905.05 | $98,237,701.22 | $43.87 |
| 2025-10-09 | $6,403,401,660.63 | $48,259,456.51 | $44.43 |
| 2025-10-10 | $6,262,867,980.35 | $103,000,585.11 | $43.49 |
| 2025-10-11 | $6,148,981,233.35 | $223,607,734.22 | $42.48 |
| 2025-10-12 | $6,030,414,895.85 | $155,197,676.72 | $41.73 |
| 2025-10-13 | $6,261,298,939.88 | $93,027,482.41 | $43.45 |
| 2025-10-14 | $6,275,200,745.79 | $125,149,091.41 | $43.51 |
| 2025-10-15 | $6,199,955,275.14 | $229,710,343.39 | $43.01 |
| 2025-10-16 | $6,060,161,912.88 | $136,864,702.04 | $42.05 |
| 2025-10-17 | $5,958,074,379.28 | $174,896,276.30 | $41.35 |
| 2025-10-18 | $5,865,588,278.52 | $193,531,520.07 | $40.70 |
| 2025-10-19 | $5,911,624,148.39 | $62,261,077.80 | $41.02 |
| 2025-10-20 | $5,957,579,549.55 | $78,588,074.98 | $41.36 |
| 2025-10-21 | $6,038,962,762.94 | $132,805,965.04 | $41.88 |
| 2025-10-22 | $5,956,965,122.73 | $153,096,453.23 | $41.33 |
| 2025-10-23 | $5,931,306,818.11 | $121,105,806.50 | $41.16 |
| 2025-10-24 | $6,033,630,953.90 | $80,959,653.64 | $41.87 |
| 2025-10-25 | $6,092,806,212.64 | $63,886,613.49 | $42.25 |
| 2025-10-26 | $6,115,512,679.85 | $22,225,366.67 | $42.43 |
| 2025-10-27 | $6,239,544,518.49 | $42,110,040.72 | $43.30 |
| 2025-10-28 | $6,202,858,127.24 | $71,658,968.57 | $43.03 |
| 2025-10-29 | $6,123,247,726.45 | $72,731,651.13 | $42.50 |
| 2025-10-30 | $6,021,156,892.36 | $112,248,923.97 | $41.91 |
| 2025-10-31 | $6,085,088,965.82 | $138,673,073.78 | $42.22 |
| 2025-11-01 | $6,781,892,078.68 | $83,874,193.94 | $47.06 |
| 2025-11-02 | $7,279,007,411.61 | $95,696,048.64 | $50.51 |
| 2025-11-03 | $7,967,892,858.09 | $111,113,573.40 | $55.30 |
| 2025-11-04 | $7,777,217,442.35 | $209,949,259.89 | $53.92 |
| 2025-11-05 | $7,490,411,193.24 | $279,230,614.06 | $51.99 |
| 2025-11-06 | $11,338,494,696.27 | $137,307,597.93 | $52.76 |
| 2025-11-07 | $11,049,047,172.09 | $128,984,312.03 | $51.58 |
| 2025-11-08 | $11,619,109,816.29 | $163,182,271.54 | $54.09 |
| 2025-11-09 | $11,516,369,439.24 | $68,024,438.65 | $53.50 |
| 2025-11-10 | $11,703,088,491.56 | $75,744,162.55 | $54.49 |
| 2025-11-11 | $11,846,039,278.45 | $86,476,087.45 | $55.16 |
| 2025-11-12 | $11,579,748,457.02 | $97,136,138.28 | $53.95 |
| 2025-11-13 | $11,644,470,355.77 | $100,242,505.39 | $54.25 |
| 2025-11-14 | $11,540,504,604.53 | $168,753,641.49 | $53.77 |
| 2025-11-15 | $11,280,925,138.85 | $217,577,035.59 | $52.53 |
| 2025-11-16 | $11,332,649,448.88 | $71,596,756.20 | $52.79 |
| 2025-11-17 | $11,239,722,872.17 | $112,554,855.61 | $52.35 |
| 2025-11-18 | $10,966,040,213.66 | $131,787,539.53 | $51.10 |
| 2025-11-19 | $13,156,711,986.18 | $261,480,422.37 | $61.32 |
| 2025-11-20 | $12,903,035,191.76 | $193,207,233.68 | $60.13 |
| 2025-11-21 | $12,238,560,120.50 | $211,687,690.45 | $56.98 |
| 2025-11-22 | $12,276,930,933.92 | $316,867,114.52 | $57.10 |
| 2025-11-23 | $12,121,168,103.03 | $97,868,738.51 | $56.49 |
| 2025-11-24 | $12,250,247,173.15 | $111,368,160.13 | $57.09 |
| 2025-11-25 | $12,521,807,274.14 | $148,608,585.59 | $58.33 |
| 2025-11-26 | $12,462,003,008.86 | $124,736,557.58 | $58.09 |
| 2025-11-27 | $12,582,483,413.92 | $106,186,118.99 | $58.74 |
| 2025-11-28 | $12,741,953,969.32 | $68,422,016.77 | $59.41 |
| 2025-11-29 | $12,610,117,677.11 | $51,092,921.35 | $58.80 |
| 2025-11-30 | $12,545,106,432.22 | $54,821,536.65 | $58.49 |
| 2025-12-01 | $12,464,843,726.10 | $49,793,470.69 | $58.09 |
| 2025-12-02 | $12,426,533,613.32 | $217,544,415.43 | $57.95 |
| 2025-12-03 | $13,199,565,231.12 | $166,576,441.61 | $61.52 |
| 2025-12-04 | $13,476,124,508.59 | $128,111,328.71 | $62.86 |
| 2025-12-05 | $13,306,424,280.25 | $134,316,172.89 | $62.09 |
| 2025-12-06 | $12,981,793,086.79 | $139,624,496.53 | $60.56 |
| 2025-12-07 | $12,950,490,633.51 | $53,291,021.80 | $60.41 |
| 2025-12-08 | $12,996,470,644.83 | $94,933,276.63 | $60.63 |
| 2025-12-09 | $13,096,344,542.42 | $126,629,967.31 | $61.08 |
| 2025-12-10 | $13,260,021,477.73 | $137,568,305.96 | $61.92 |
| 2025-12-11 | $13,477,670,909.45 | $114,581,781.81 | $62.87 |
| 2025-12-12 | $13,235,788,759.99 | $154,033,099.35 | $61.77 |
| 2025-12-13 | $12,942,594,180.07 | $95,803,681.13 | $60.38 |
| 2025-12-14 | $12,936,359,477.11 | $27,245,497.78 | $60.37 |
| 2025-12-15 | $12,726,493,669.70 | $38,731,257.70 | $59.42 |
| 2025-12-16 | $12,421,119,891.01 | $81,963,779.21 | $57.96 |
| 2025-12-17 | $12,425,507,400.49 | $97,824,526.55 | $57.99 |
| 2025-12-18 | $12,425,536,322.40 | $120,889,247.02 | $58.01 |
| 2025-12-19 | $12,192,453,025.21 | $150,254,501.89 | $56.92 |
| 2025-12-20 | $12,370,256,316.43 | $112,400,956.63 | $57.72 |
| 2025-12-21 | $12,303,536,378.14 | $21,557,176.16 | $57.53 |
| 2025-12-22 | $12,353,570,909.69 | $38,612,352.04 | $57.67 |
| 2025-12-23 | $12,298,711,947.06 | $57,142,851.55 | $57.42 |
| 2025-12-24 | $12,137,380,343.32 | $60,112,463.29 | $56.66 |
| 2025-12-25 | $12,142,443,650.94 | $42,419,417.17 | $56.72 |
| 2025-12-26 | $12,020,629,166.43 | $24,314,927.64 | $56.13 |
| 2025-12-27 | $12,001,895,040.84 | $42,851,706.90 | $56.05 |
| 2025-12-28 | $12,040,733,130.45 | $11,462,245.31 | $56.23 |
| 2025-12-29 | $11,989,879,584.61 | $6,887,705.25 | $56.00 |
| 2025-12-30 | $12,112,512,915.50 | $84,970,661.11 | $56.58 |
| 2025-12-31 | $12,204,554,334.43 | $84,810,032.57 | $57.00 |
| 2026-01-01 | $12,066,726,474.88 | $59,923,003.65 | $56.35 |
| 2026-01-02 | $12,199,238,893.05 | $23,117,623.27 | $56.98 |
| 2026-01-03 | $12,249,792,994.45 | $92,432,894.60 | $57.23 |
| 2026-01-04 | $12,284,518,386.81 | $28,002,638.20 | $57.39 |
| 2026-01-05 | $12,367,066,066.95 | $42,918,662.72 | $57.68 |
| 2026-01-06 | $12,544,286,032.51 | $111,682,597.68 | $58.60 |
| 2026-01-07 | $12,462,615,109.54 | $87,851,421.52 | $58.23 |
| 2026-01-08 | $12,095,973,374.35 | $90,352,576.92 | $56.55 |
| 2026-01-09 | $11,967,292,148.37 | $96,051,687.73 | $55.90 |
| 2026-01-10 | $11,776,151,757.41 | $95,936,040.51 | $55.03 |
| 2026-01-11 | $11,776,595,924.77 | $28,513,008.92 | $55.03 |
| 2026-01-12 | $11,788,197,649.81 | $39,551,365.05 | $55.13 |
| 2026-01-13 | $11,716,535,511.47 | $90,259,105.15 | $54.77 |
| 2026-01-14 | $12,203,799,367.31 | $85,432,723.02 | $57.10 |
| 2026-01-15 | $12,399,101,411.57 | $104,884,912.62 | $57.95 |
| 2026-01-16 | $12,277,461,811.37 | $115,281,726.43 | $57.39 |
| 2026-01-17 | $12,274,263,281.51 | $63,225,326.60 | $57.38 |
| 2026-01-18 | $12,257,351,513.86 | $16,737,943.97 | $57.30 |
| 2026-01-19 | $12,144,685,859.35 | $31,568,291.49 | $56.76 |
| 2026-01-20 | $12,010,016,081.64 | $53,315,026.62 | $56.14 |
| 2026-01-21 | $11,461,869,515.94 | $64,762,082.50 | $53.60 |
| 2026-01-22 | $11,519,902,415.66 | $146,918,579.82 | $53.87 |
| 2026-01-23 | $11,652,745,737.25 | $69,284,652.76 | $54.50 |
| 2026-01-24 | $11,662,109,847.28 | $70,701,287.22 | $54.47 |
| 2026-01-25 | $11,609,583,896.34 | $16,870,048.70 | $54.29 |
| 2026-01-26 | $11,278,631,319.08 | $77,216,383.87 | $52.74 |
| 2026-01-27 | $11,544,285,263.13 | $56,495,114.13 | $53.99 |
| 2026-01-28 | $11,694,932,354.20 | $45,695,822.59 | $54.69 |
| 2026-01-29 | $11,633,663,047.84 | $78,468,893.82 | $54.42 |
| 2026-01-30 | $11,044,635,993.37 | $125,317,151.25 | $51.67 |
| 2026-01-31 | $10,966,991,005.36 | $169,799,111.88 | $51.31 |
| 2026-02-01 | $10,552,165,294.27 | $227,320,894.68 | $49.36 |
| 2026-02-02 | $10,524,902,362.15 | $150,882,505.59 | $49.23 |
| 2026-02-03 | $11,061,736,705.87 | $221,881,172.92 | $51.73 |
| 2026-02-04 | $10,479,063,125.93 | $152,994,852.46 | $49.06 |
| 2026-02-05 | $11,273,130,288.82 | $120,770,514.50 | $52.74 |
| 2026-02-06 | $10,270,688,671.23 | $273,381,281.85 | $48.06 |
| 2026-02-07 | $11,413,288,297.23 | $178,222,783.95 | $53.36 |
| 2026-02-08 | $11,279,151,089.11 | $61,470,702.44 | $52.77 |
| 2026-02-09 | $11,480,097,716.59 | $33,202,266.99 | $53.71 |
| 2026-02-10 | $11,333,589,456.05 | $126,945,068.34 | $53.03 |
| 2026-02-11 | $11,056,093,025.01 | $106,427,842.03 | $51.72 |
| 2026-02-12 | $10,733,954,197.98 | $120,330,644.30 | $50.22 |
| 2026-02-13 | $10,701,523,443.02 | $51,367,377.17 | $50.08 |
| 2026-02-14 | $11,059,577,063.63 | $83,627,418.39 | $51.76 |
| 2026-02-15 | $11,185,750,969.94 | $50,251,459.03 | $52.34 |
| 2026-02-16 | $10,963,849,026.34 | $67,479,278.98 | $51.31 |
| 2026-02-17 | $11,118,455,750.27 | $70,958,808.60 | $52.03 |
| 2026-02-18 | $10,939,530,914.35 | $60,277,356.55 | $51.18 |
| 2026-02-19 | $10,758,525,403.23 | $26,689,622.21 | $50.37 |
| 2026-02-20 | $10,768,116,610.85 | $27,453,708.06 | $50.41 |
| 2026-02-21 | $10,829,137,058.48 | $67,575,066.10 | $50.72 |
| 2026-02-22 | $10,830,736,221.35 | $19,640,554.92 | $50.70 |
| 2026-02-23 | $10,744,355,893.44 | $22,742,717.21 | $50.34 |
| 2026-02-24 | $10,304,820,787.65 | $86,573,438.16 | $48.24 |
| 2026-02-25 | $10,272,686,750.54 | $75,114,048.33 | $48.05 |
| 2026-02-26 | $10,818,058,189.31 | $100,125,357.28 | $50.66 |
| 2026-02-27 | $10,757,546,164.74 | $74,246,448.67 | $50.37 |
| 2026-02-28 | $10,493,452,779.13 | $81,793,185.90 | $49.13 |
| 2026-03-01 | $10,644,725,539.56 | $79,338,183.14 | $49.85 |
| 2026-03-02 | $10,336,919,338.92 | $58,149,836.56 | $48.40 |
| 2026-03-03 | $10,716,873,756.42 | $92,827,139.55 | $50.18 |
| 2026-03-04 | $10,574,442,036.87 | $50,414,618.67 | $49.52 |
| 2026-03-05 | $11,161,419,821.50 | $122,284,440.59 | $52.25 |
| 2026-03-06 | $11,616,896,073.55 | $98,070,986.82 | $54.40 |
| 2026-03-07 | $11,675,367,198.96 | $86,207,803.09 | $54.66 |
| 2026-03-08 | $11,495,203,252.28 | $31,837,999.83 | $53.83 |
| 2026-03-09 | $11,372,269,215.91 | $56,610,934.84 | $53.27 |
| 2026-03-10 | $11,647,069,425.44 | $91,099,846.64 | $54.56 |
| 2026-03-11 | $11,823,982,030.10 | $89,166,354.50 | $55.39 |
| 2026-03-12 | $11,825,453,225.51 | $59,597,212.98 | $55.41 |
| 2026-03-13 | $11,842,032,090.29 | $54,249,585.81 | $55.49 |
| 2026-03-14 | $11,847,039,137.08 | $72,375,382.97 | $55.51 |
