
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $3,593,361,369. There are 745 coins and 903 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 55 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
745
903
$3,593,361,369
47,178 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,367.00 | $1,988,824,393 | |
| 2 | Ethereum | ETH/USDT | $2,379.69 | $690,215,535 | |
| 3 | Bitcoin | BTC/USDC | $76,389.00 | $172,393,050 | |
| 4 | Ethereum | ETH/USDC | $2,381.06 | $131,512,782 | |
| 5 | Lydia Coin | USAD/USDT | $1.00 | $59,018,500 | |
| 6 | Solana | SOL/USDT | $89.00 | $41,315,283 | |
| 7 | Ripple | XRP/USDT | $1.46 | $25,027,957 | |
| 8 | Dogecoin | DOGE/USDT | $0.100 | $24,919,391 | |
| 9 | Avalanche 2 | AVAX/USDT | $9.74 | $16,290,237 | |
| 10 | Usd Coin | USDC/USDT | $1.000 | $120,801,254 | |
| 11 | Tron | TRX/USDT | $0.324 | $13,620,430 | |
| 12 | Solana | SOL/USDC | $88.83 | $11,438,773 | |
| 13 | Cardano | ADA/USDT | $0.260 | $11,531,867 | |
| 14 | Hyperliquid | HYPE/USDT | $44.15 | $12,820,035 | |
| 15 | Binancecoin | BNB/USDT | $637.05 | $10,883,221 | |
| 16 | Ripple | XRP/USDC | $1.46 | $8,061,056 | |
| 17 | Pepe | PEPE/USDT | $0.0000039900 | $9,832,544 | |
| 18 | Sui | SUI/USDT | $1.01 | $7,508,511 | |
| 19 | Litecoin | LTC/USDT | $56.65 | $6,644,475 | |
| 20 | Usd1 Wlfi | USD1/USDT | $1.000 | $10,729,940 | |
| 21 | Chainlink | LINK/USDT | $9.61 | $7,491,074 | |
| 22 | Ordinals | ORDI/USDT | $7.15 | $5,435,930 | |
| 23 | Bitcoin | BTC/USD1 | $76,235.00 | $6,309,643 | |
| 24 | Tron | TRX/USDC | $0.324 | $4,675,378 | |
| 25 | Sui | SUI/USDC | $1.01 | $3,626,015 | |
| 26 | Dogecoin | DOGE/USDC | $0.100 | $3,557,883 | |
| 27 | Chainlink | LINK/USDC | $9.63 | $4,993,081 | |
| 28 | Usd1 Wlfi | USD1/USDC | $1.00 | $4,747,373 | |
| 29 | Dogwifcoin | WIF/USDT | $0.218 | $3,249,647 | |
| 30 | Tether | USDT/USDC | $1.00 | $2,427,552 | |
| 31 | Avalanche 2 | AVAX/USDC | $9.74 | $2,413,039 | |
| 32 | Ugold Inc 2 | UGOLD/USDT | $4,828.07 | $6,573,894 | |
| 33 | Zcash | ZEC/USDT | $341.14 | $4,060,767 | |
| 34 | Tether Gold | XAUT/USDT | $4,817.65 | $2,839,959 | |
| 35 | Ethereum | ETH/USD1 | $2,368.93 | $3,016,138 | |
| 36 | Cardano | ADA/USDC | $0.261 | $2,363,267 | |
| 37 | Siren 2 | SIREN/USDT | $0.688 | $4,840,939 | |
| 38 | Plume | PLUME/USDT | $0.0125 | $2,458,398 | |
| 39 | Soon 2 | SOON/USDT | $0.220 | $3,001,552 | |
| 40 | Hela Usd | HLUSD/USDT | $1.00 | $2,026,795 | |
| 41 | Aave | AAVE/USDT | $116.36 | $1,989,133 | |
| 42 | Bitcoin Cash | BCH/USDT | $451.47 | $1,645,424 | |
| 43 | Shiba Inu | SHIB/USDT | $0.0000063300 | $1,800,939 | |
| 44 | Giggle Fund | GIGGLE/USDT | $41.93 | $2,589,226 | |
| 45 | Polkadot | DOT/USDT | $1.32 | $1,969,433 | |
| 46 | Biconomy Exchange Token | BIT/USDT | $0.0000029200 | $2,354,612 | |
| 47 | The Open Network | TON/USDT | $1.41 | $1,863,976 | |
| 48 | Pump Fun | PUMP/USDT | $0.002041 | $1,993,387 | |
| 49 | Kaspa | KAS/USDT | $0.0367 | $1,896,860 | |
| 50 | Dash | DASH/USDT | $36.98 | $1,360,856 | |
| 51 | Onelink 2 | ONL/USDT | $0.232 | $2,398,807 | |
| 52 | Uniswap | UNI/USDT | $3.47 | $1,417,294 | |
| 53 | Bonk | BONK/USDT | $0.0000065200 | $1,892,443 | |
| 54 | Flow | FLOW/USDC | $0.0382 | $2,119,929 | |
| 55 | Mantle | MNT/USDT | $0.681 | $1,365,420 | |
| 56 | Litecoin | LTC/USDC | $56.72 | $1,254,038 | |
| 57 | Arbitrum | ARB/USDT | $0.136 | $1,466,804 | |
| 58 | Tether Gold | XAUT/USDC | $4,820.54 | $1,861,887 | |
| 59 | Near | NEAR/USDT | $1.40 | $1,347,915 | |
| 60 | Pepe | PEPE/USDC | $0.0000039900 | $1,566,130 | |
| 61 | Rats | RATS/USDT | $0.0000401100 | $1,638,785 | |
| 62 | Ethena | ENA/USDT | $0.113 | $1,508,113 | |
| 63 | Venus | XVS/USDT | $3.11 | $1,845,382 | |
| 64 | Lido Dao | LDO/USDT | $0.423 | $956,076 | |
| 65 | Virtual Protocol | VIRTUAL/USDC | $0.757 | $1,378,360 | |
| 66 | Pudgy Penguins | PENGU/USDT | $0.008012 | $1,069,675 | |
| 67 | Audiera | BEAT/USDT | $0.460 | $1,149,070 | |
| 68 | Just | JST/USDT | $0.0658 | $1,179,201 | |
| 69 | Solana | SOL/USD1 | $88.90 | $975,726 | |
| 70 | Circle Xstock | CRCLX/USDT | $109.29 | $1,343,321 | |
| 71 | Ethereum Classic | ETC/USDT | $8.71 | $954,982 | |
| 72 | Act I The Ai Prophecy | ACT/USDT | $0.0161 | $1,322,980 | |
| 73 | Aptos | APT/USDT | $0.984 | $1,042,488 | |
| 74 | Optimism | OP/USDT | $0.132 | $943,541 | |
| 75 | Audius | AUDIO/USDT | $0.0241 | $1,514,348 | |
| 76 | Virtual Protocol | VIRTUAL/USDT | $0.756 | $823,767 | |
| 77 | Aster 2 | ASTER/USDT | $0.686 | $1,004,560 | |
| 78 | Binancecoin | BNB/USDC | $637.83 | $611,622 | |
| 79 | Tether Gold | XAUT/BTC | $4,829.37 | $1,128,130 | |
| 80 | Pump Fun | PUMP/USDC | $0.002041 | $921,975 | |
| 81 | Nexpace | NXPC/USDT | $0.294 | $850,951 | |
| 82 | Arweave | AR/USDT | $2.13 | $902,690 | |
| 83 | Quantoz Usdq | USDQ/USDT | $1.00 | $863,630 | |
| 84 | Verge | XVG/USDT | $0.003874 | $1,030,654 | |
| 85 | Ripple Usd | RLUSD/USDT | $1.000 | $892,055 | |
| 86 | Mantle | MNT/USDC | $0.681 | $1,132,829 | |
| 87 | Ethereum Classic | ETC/USDC | $8.71 | $918,368 | |
| 88 | Filecoin | FIL/USDT | $0.996 | $818,479 | |
| 89 | World Liberty Financial | WLFI/USDT | $0.0820 | $932,153 | |
| 90 | Fetch Ai | FET/USDC | $0.233 | $831,195 | |
| 91 | Dexe | DEXE/USDT | $12.15 | $755,274 | |
| 92 | Havven | SNX/USDC | $0.309 | $1,049,665 | |
| 93 | Aave | AAVE/USDC | $116.56 | $549,383 | |
| 94 | Bitcoin Cash | BCH/USDC | $450.86 | $508,893 | |
| 95 | Zcash | ZEC/USDC | $340.81 | $675,487 | |
| 96 | Midnight 3 | NIGHT/USDT | $0.0375 | $802,064 | |
| 97 | Bitway | BTW/USDT | $0.0168 | $1,581,009 | |
| 98 | Coinbase Xstock | COINX/USDT | $205.62 | $794,520 | |
| 99 | Pancakeswap Token | CAKE/USDT | $1.63 | $591,258 | |
| 100 | Peanut The Squirrel | PNUT/USDT | $0.0688 | $809,515 |

Foundation, a prominent Ethereum-based digital art hub, has permanently ceased operations after a planned rescue acquisition by the platform Blackdove collapsed. According to a Wednesday announcement on X by Foundation founder and CEO Kayvon Tehranian, the marketplace will not return…...
Read More
Finance ministers, central bankers, and senior financiers are increasingly focused on the potential risks posed by Anthropic’s Claude Mythos model, amid fears it could expose critical weaknesses in global financial infrastructure. The model has already prompted high-level discussions and emergency-style…...
Read More
Plans to release revised stablecoin yield language in the Clarity Act have been delayed, extending uncertainty around one of the bill’s most divisive provisions. According to a report from Politico, Senator Thom Tillis said the updated draft is unlikely to…...
Read More


