
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,517,868,176. There are 644 coins and 685 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 30 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
644
685
$1,517,868,176
19,928 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $75,633.00 | $646,557,395 | |
| 2 | Ethereum | ETH/USDT | $2,356.22 | $248,992,402 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $117,691,018 | |
| 4 | Bitcoin | BTC/USDC | $75,643.00 | $33,630,525 | |
| 5 | Ethereum | ETH/USDC | $2,356.30 | $27,062,514 | |
| 6 | Dogecoin | DOGE/USDT | $0.0989 | $18,199,066 | |
| 7 | Usd1 Wlfi | USD1/USDT | $1.00 | $81,417,441 | |
| 8 | Solana | SOL/USDT | $88.27 | $17,662,451 | |
| 9 | Binancecoin | BNB/USDT | $633.19 | $13,125,323 | |
| 10 | Ripple | XRP/USDT | $1.45 | $7,851,873 | |
| 11 | Tron | TRX/USDT | $0.324 | $7,394,151 | |
| 12 | Sui | SUI/USDT | $1.00 | $6,784,118 | |
| 13 | Ravedao | RAVE/USDT | $18.69 | $21,159,229 | |
| 14 | Uniswap | UNI/USDT | $3.45 | $5,596,360 | |
| 15 | Cardano | ADA/USDT | $0.258 | $5,616,308 | |
| 16 | Avalanche 2 | AVAX/USDT | $9.67 | $4,765,388 | |
| 17 | Aave | AAVE/USDT | $117.33 | $4,787,547 | |
| 18 | Test 3 | TST/USDT | $0.0152 | $9,263,500 | |
| 19 | Filecoin | FIL/USDT | $0.997 | $4,014,201 | |
| 20 | Injective Protocol | INJ/USDT | $3.38 | $7,917,947 | |
| 21 | Hyperliquid | HYPE/USDT | $43.69 | $4,754,190 | |
| 22 | Litecoin | LTC/USDT | $56.33 | $3,864,202 | |
| 23 | Polkadot | DOT/USDT | $1.31 | $5,024,083 | |
| 24 | Shiba Inu | SHIB/USDT | $0.0000062500 | $3,531,847 | |
| 25 | Bittensor | TAO/USDT | $253.93 | $5,562,803 | |
| 26 | Pepe | PEPE/USDT | $0.0000039300 | $2,636,216 | |
| 27 | Chainlink | LINK/USDT | $9.53 | $2,885,181 | |
| 28 | Story 2 | IP/USDT | $0.599 | $10,759,023 | |
| 29 | Peanut The Squirrel | PNUT/USDT | $0.0657 | $4,091,891 | |
| 30 | Enjincoin | ENJ/USDT | $0.0675 | $3,282,873 | |
| 31 | Arbitrum | ARB/USDT | $0.135 | $3,108,409 | |
| 32 | Grass | GRASS/USDT | $0.373 | $3,988,811 | |
| 33 | Ethereum | ETH/BTC | $2,356.10 | $2,235,099 | |
| 34 | Near | NEAR/USDT | $1.40 | $2,381,580 | |
| 35 | Soon 2 | SOON/USDT | $0.225 | $3,565,332 | |
| 36 | Hedera Hashgraph | HBAR/USDT | $0.0913 | $1,807,120 | |
| 37 | Chiliz | CHZ/USDT | $0.0416 | $2,251,482 | |
| 38 | Quantoz Usdq | USDQ/USDT | $0.999 | $2,636,136 | |
| 39 | Apriori | APR/USDT | $0.175 | $2,768,619 | |
| 40 | Apenft | NFT/USDT | $0.0000003366 | $1,988,397 | |
| 41 | Sats Ordinals | SATS/USDT | $0.0000000191 | $2,467,836 | |
| 42 | Optimism | OP/USDT | $0.132 | $1,964,288 | |
| 43 | Render Token | RENDER/USDT | $1.88 | $2,352,979 | |
| 44 | Cosmos | ATOM/USDT | $1.82 | $1,769,224 | |
| 45 | Monad | MON/USDT | $0.0344 | $2,269,426 | |
| 46 | Bitcoin Cash | BCH/USDT | $450.34 | $1,182,541 | |
| 47 | Based Brett | BRETT/USDT | $0.007871 | $8,294,004 | |
| 48 | Alchemist Ai | ALCH/USDT | $0.0768 | $2,521,374 | |
| 49 | Zcash | ZEC/USDT | $333.75 | $1,195,442 | |
| 50 | Lighter | LIT/USDT | $1.05 | $2,066,637 | |
| 51 | Ordinals | ORDI/USDT | $7.04 | $1,537,927 | |
| 52 | Tether Gold | XAUT/USDT | $4,787.21 | $1,467,342 | |
| 53 | The Sandbox | SAND/USDT | $0.0831 | $1,658,300 | |
| 54 | Comedian | BAN/USDT | $0.0702 | $2,357,016 | |
| 55 | Pax Gold | PAXG/USDT | $4,788.40 | $1,070,509 | |
| 56 | Memecore | M/USDT | $3.73 | $2,106,971 | |
| 57 | Stellar | XLM/USDT | $0.169 | $888,361 | |
| 58 | Theta Token | THETA/USDT | $0.202 | $1,451,878 | |
| 59 | Vechain | VET/USDT | $0.007304 | $1,142,034 | |
| 60 | Dogelon Mars | ELON/USDT | $0.0000000401 | $2,297,912 | |
| 61 | Axelar | AXL/USDT | $0.0577 | $1,741,179 | |
| 62 | Skyai | SKYAI/USDT | $0.158 | $1,591,074 | |
| 63 | Just | JST/USDT | $0.0644 | $1,040,765 | |
| 64 | Nillion | NIL/USDT | $0.0401 | $1,692,750 | |
| 65 | Ripple | XRP/BTC | $1.45 | $956,023 | |
| 66 | Official Trump | TRUMP/USDT | $3.02 | $968,000 | |
| 67 | Propy | PRO/USDT | $0.351 | $1,827,059 | |
| 68 | Gunz | GUN/USDT | $0.0176 | $1,092,527 | |
| 69 | Mubarak | MUBARAK/USDT | $0.0158 | $1,425,438 | |
| 70 | Myx Finance | MYX/USDT | $0.265 | $1,387,087 | |
| 71 | Virtual Protocol | VIRTUAL/USDT | $0.740 | $1,189,680 | |
| 72 | Quantoz Eurq | EURQ/USDT | $1.18 | $1,110,287 | |
| 73 | Aptos | APT/USDT | $0.976 | $777,088 | |
| 74 | Pi Network | PI/USDT | $0.181 | $889,485 | |
| 75 | Unibase | UB/USDT | $0.0379 | $1,170,432 | |
| 76 | Polygon Ecosystem Token | POL/USDT | $0.0897 | $760,135 | |
| 77 | Pudgy Penguins | PENGU/USDT | $0.007747 | $626,152 | |
| 78 | Fetch Ai | FET/USDT | $0.231 | $671,322 | |
| 79 | Dash | DASH/USDT | $36.76 | $707,684 | |
| 80 | Aster 2 | ASTER/USDT | $0.684 | $887,058 | |
| 81 | Drift Protocol | DRIFT/USDT | $0.0429 | $1,014,698 | |
| 82 | Bitcoin Cash Sv | BSV/USDT | $16.27 | $873,337 | |
| 83 | Bio Protocol | BIO/USDT | $0.0323 | $982,879 | |
| 84 | Zebec Network | ZBCN/USDT | $0.002776 | $921,293 | |
| 85 | Lido Dao | LDO/USDT | $0.426 | $578,669 | |
| 86 | Perle | PRL/USDT | $0.248 | $1,011,484 | |
| 87 | Melania Meme | MELANIA/USDT | $0.115 | $1,842,335 | |
| 88 | Tellor | TRB/USDT | $20.25 | $674,490 | |
| 89 | Humanity | H/USDT | $0.123 | $766,499 | |
| 90 | Arkham | ARKM/USDT | $0.123 | $676,614 | |
| 91 | Conflux Token | CFX/USDT | $0.0642 | $458,141 | |
| 92 | Mantle | MNT/USDT | $0.679 | $786,340 | |
| 93 | Moonriver | MOVR/USDT | $3.28 | $685,689 | |
| 94 | Griffain | GRIFFAIN/USDT | $0.0160 | $917,278 | |
| 95 | Giggle Fund | GIGGLE/USDT | $41.15 | $623,961 | |
| 96 | Chromaway | CHR/USDT | $0.0218 | $885,884 | |
| 97 | Czs Dog | BROCCOLI/USDT | $0.0168 | $475,890 | |
| 98 | Curve Dao Token | CRV/USDT | $0.235 | $417,930 | |
| 99 | Lagrange | LA/USDT | $0.172 | $1,773,649 | |
| 100 | Midnight 3 | NIGHT/USDT | $0.0375 | $501,171 |

Finance ministers, central bankers, and senior financiers are increasingly focused on the potential risks posed by Anthropic’s Claude Mythos model, amid fears it could expose critical weaknesses in global financial infrastructure. The model has already prompted high-level discussions and emergency-style…...
Read More
Plans to release revised stablecoin yield language in the Clarity Act have been delayed, extending uncertainty around one of the bill’s most divisive provisions. According to a report from Politico, Senator Thom Tillis said the updated draft is unlikely to…...
Read More
Ethereum price climbed to an intraday high of $2,375 on Friday as Ethereum ETFs continued to draw steady institutional interest. According to data from crypto.news, Ethereum (ETH) price was trading at $2,375 last check on Friday, April 17. The largest…...
Read More


