
OmniBridge Bridged DAI (Gnosis Chain) current market price is $1.00 with a 24 hour trading volume of $3. The total available supply of OmniBridge Bridged DAI (Gnosis Chain) is 63,500 DAI. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $63,504. The DAI price is 0% down in the last one hour.
The high price of the OmniBridge Bridged DAI (Gnosis Chain) is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$1.00
$63,504 0%
$63,504
$3
63,500 DAI
63,500 DAI
(Not Available)
$0.0000000000
$0.0000000000
$1.37 26.99%
11 Dec 2024
$0.859 16.44%
25 Apr 2026
Want to convert more cryptocurrencies?
0%
0%
0%
1.48%
0.69%
0%
0%
0.57%
Historical data of OmniBridge Bridged DAI (Gnosis Chain) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-24 | $67,408.33 | $1.01 | $1.01 |
| 2025-07-25 | $67,498.36 | $1.02 | $1.01 |
| 2025-07-26 | $67,000.00 | $1,083.97 | $1.00 |
| 2025-07-27 | $66,916.40 | $13.43 | $1.00 |
| 2025-07-28 | $66,916.32 | $1,151.67 | $1.00 |
| 2025-07-29 | $64,984.24 | $474.93 | $0.97 |
| 2025-07-30 | $64,743.14 | $19.45 | $0.97 |
| 2025-07-31 | $64,724.55 | $100.23 | $0.97 |
| 2025-08-01 | $65,036.16 | $1,127.95 | $0.97 |
| 2025-08-02 | $64,773.33 | $4.09 | $0.97 |
| 2025-08-03 | $64,772.43 | $2.37 | $0.97 |
| 2025-08-04 | $66,142.41 | $959.71 | $1.00 |
| 2025-08-05 | $65,867.48 | $200.82 | $1.00 |
| 2025-08-06 | $65,017.87 | $3,485.77 | $1.01 |
| 2025-08-07 | $64,986.27 | $2.30 | $1.01 |
| 2025-08-08 | $65,064.38 | $3.27 | $1.01 |
| 2025-08-09 | $65,016.34 | $3.05 | $1.01 |
| 2025-08-10 | $64,909.60 | $10.17 | $1.01 |
| 2025-08-11 | $64,961.64 | $3.44 | $1.01 |
| 2025-08-12 | $64,679.47 | $3.89 | $1.01 |
| 2025-08-13 | $64,969.14 | $141.57 | $1.01 |
| 2025-08-14 | $65,027.90 | $31.82 | $1.01 |
| 2025-08-15 | $64,997.25 | $83.63 | $1.01 |
| 2025-08-17 | $65,270.95 | $125.26 | $1.01 |
| 2025-08-18 | $64,880.75 | $124.51 | $1.01 |
| 2025-08-19 | $62,890.29 | $472.56 | $0.97 |
| 2025-08-20 | $64,097.06 | $4.98 | $0.99 |
| 2025-08-21 | $64,099.83 | $4.89 | $0.99 |
| 2025-08-22 | $64,099.83 | $216.98 | $1.00 |
| 2025-08-23 | $63,959.64 | $439.27 | $0.99 |
| 2025-08-24 | $64,319.60 | $7.09 | $1.00 |
| 2025-08-25 | $63,544.15 | $17.26 | $0.98 |
| 2025-08-26 | $63,543.81 | $92.58 | $0.98 |
| 2025-08-27 | $63,897.28 | $43.46 | $0.99 |
| 2025-08-28 | $64,496.69 | $134.92 | $1.00 |
| 2025-08-29 | $64,343.49 | $246.43 | $1.00 |
| 2025-09-02 | $64,366.80 | $1.70 | $1.00 |
| 2025-09-03 | $64,340.31 | $2.93 | $1.00 |
| 2025-09-05 | $64,374.91 | $10.41 | $1.00 |
| 2025-09-06 | $64,369.52 | $10.07 | $1.00 |
| 2025-09-10 | $64,399.75 | $1.41 | $0.99 |
| 2025-09-11 | $63,985.81 | $2.02 | $0.99 |
| 2025-09-12 | $64,447.56 | $34.53 | $1.00 |
| 2025-09-13 | $64,452.19 | $19.22 | $1.00 |
| 2025-09-14 | $64,405.74 | $50.52 | $1.00 |
| 2025-09-15 | $64,662.92 | $75.35 | $1.01 |
| 2025-09-16 | $64,578.18 | $1.29 | $1.00 |
| 2025-09-17 | $64,572.36 | $36.38 | $1.00 |
| 2025-09-19 | $64,503.69 | $1.57 | $1.00 |
| 2025-09-20 | $64,509.65 | $1.57 | $1.00 |
| 2025-09-21 | $64,406.08 | $2.06 | $1.00 |
| 2025-09-22 | $64,406.08 | $1.95 | $1.01 |
| 2025-09-23 | $64,792.35 | $1.94 | $1.01 |
| 2025-09-24 | $64,400.91 | $1.16 | $1.00 |
| 2025-09-25 | $64,800.91 | $7.03 | $1.00 |
| 2025-09-26 | $64,422.43 | $1.33 | $1.00 |
| 2025-09-27 | $64,805.74 | $2.27 | $1.01 |
| 2025-09-28 | $64,486.44 | $3.71 | $1.00 |
| 2025-09-30 | $64,488.56 | $1.88 | $1.00 |
| 2025-10-01 | $64,478.91 | $200.51 | $1.00 |
| 2025-10-02 | $64,486.70 | $2.33 | $1.00 |
| 2025-10-03 | $64,883.67 | $50.74 | $1.01 |
| 2025-10-04 | $64,904.52 | $199.57 | $1.01 |
| 2025-10-05 | $64,776.44 | $9.57 | $1.01 |
| 2025-10-07 | $65,199.14 | $12.12 | $1.01 |
| 2025-10-08 | $64,700.36 | $97.45 | $1.01 |
| 2025-10-10 | $64,709.05 | $157.51 | $1.01 |
| 2025-10-11 | $64,722.82 | $432.31 | $1.01 |
| 2025-10-12 | $64,668.74 | $13.10 | $1.01 |
| 2025-10-14 | $64,676.23 | $2.63 | $1.01 |
| 2025-10-15 | $64,876.41 | $63.58 | $1.01 |
| 2025-10-19 | $65,276.71 | $94.53 | $1.01 |
| 2025-10-20 | $65,120.70 | $94.46 | $1.01 |
| 2025-10-21 | $65,187.92 | $1.26 | $1.02 |
| 2025-10-22 | $65,190.38 | $1.27 | $1.02 |
| 2025-10-23 | $65,173.88 | $2.09 | $1.02 |
| 2025-10-25 | $65,576.83 | $4.87 | $1.02 |
| 2025-10-26 | $65,194.16 | $4.93 | $1.02 |
| 2025-10-27 | $65,505.47 | $22.44 | $1.02 |
| 2025-10-28 | $65,496.87 | $45.83 | $1.02 |
| 2025-10-29 | $65,119.33 | $1.05 | $1.01 |
| 2025-11-01 | $65,110.44 | $1.10 | $1.01 |
| 2025-11-02 | $65,097.31 | $1.45 | $1.01 |
| 2025-11-03 | $65,152.39 | $50.06 | $1.02 |
| 2025-11-04 | $65,152.37 | $52.24 | $1.02 |
| 2025-11-05 | $65,085.17 | $34.97 | $1.01 |
| 2025-11-07 | $65,065.67 | $10.40 | $1.01 |
| 2025-11-08 | $65,512.82 | $457.03 | $1.02 |
| 2025-11-09 | $65,502.07 | $10.59 | $1.01 |
| 2025-11-10 | $65,502.72 | $28.49 | $1.02 |
| 2025-11-11 | $65,225.30 | $33.63 | $1.02 |
| 2025-11-12 | $65,113.08 | $33.35 | $1.01 |
| 2025-11-13 | $65,120.28 | $1.46 | $1.01 |
| 2025-11-14 | $65,507.85 | $2.38 | $1.01 |
| 2025-11-15 | $65,100.31 | $81.87 | $1.01 |
| 2025-11-16 | $65,492.40 | $39.77 | $1.02 |
| 2025-11-17 | $65,091.02 | $2.74 | $1.01 |
| 2025-11-21 | $65,092.15 | $1.19 | $1.01 |
| 2025-11-22 | $65,100.83 | $1.68 | $1.01 |
| 2025-11-23 | $65,512.46 | $5.54 | $1.02 |
| 2025-11-24 | $65,105.47 | $3.99 | $1.01 |
| 2025-11-25 | $65,488.11 | $558.86 | $1.02 |
| 2025-11-26 | $65,103.09 | $2.06 | $1.01 |
| 2025-11-27 | $65,505.17 | $2.01 | $1.02 |
| 2025-12-03 | $65,504.08 | $17.68 | $1.02 |
| 2025-12-04 | $65,541.31 | $113.89 | $1.02 |
| 2025-12-05 | $65,147.84 | $1.18 | $1.01 |
| 2025-12-06 | $65,144.76 | $2.23 | $1.02 |
| 2025-12-07 | $65,122.72 | $3.08 | $1.01 |
| 2025-12-08 | $65,325.54 | $57.60 | $1.02 |
| 2025-12-09 | $65,326.17 | $57.61 | $1.02 |
| 2025-12-10 | $65,324.59 | $4.22 | $1.02 |
| 2025-12-11 | $65,702.83 | $4.33 | $1.02 |
| 2025-12-12 | $65,735.19 | $11.36 | $1.02 |
| 2025-12-13 | $65,364.23 | $11.35 | $1.02 |
| 2025-12-15 | $65,364.23 | $9.82 | $1.02 |
| 2025-12-16 | $65,389.75 | $9.85 | $1.02 |
| 2025-12-17 | $65,393.05 | $9.92 | $1.02 |
| 2025-12-18 | $65,393.05 | $1.02 | $1.02 |
| 2025-12-19 | $65,390.22 | $5.37 | $1.02 |
| 2025-12-20 | $65,778.68 | $5.66 | $1.02 |
| 2025-12-22 | $65,797.02 | $10.75 | $1.02 |
| 2025-12-23 | $65,358.93 | $10.75 | $1.02 |
| 2025-12-24 | $65,364.18 | $10.04 | $1.02 |
| 2025-12-25 | $65,331.74 | $10.30 | $1.02 |
| 2026-01-01 | $64,193.24 | $3.07 | $1.00 |
| 2026-01-02 | $64,579.51 | $3.10 | $1.01 |
| 2026-01-03 | $65,310.66 | $1.15 | $1.02 |
| 2026-01-08 | $64,160.52 | $1.87 | $1.00 |
| 2026-01-09 | $65,183.22 | $1.85 | $1.02 |
| 2026-01-10 | $65,298.99 | $10.89 | $1.02 |
| 2026-01-11 | $64,979.42 | $10.83 | $1.01 |
| 2026-01-12 | $65,437.36 | $1.69 | $1.02 |
| 2026-01-13 | $64,936.00 | $14.77 | $1.01 |
| 2026-01-14 | $65,872.79 | $1.88 | $1.03 |
| 2026-01-16 | $65,855.42 | $19.71 | $1.03 |
| 2026-01-17 | $65,283.72 | $26.27 | $1.02 |
| 2026-01-18 | $65,066.70 | $17.22 | $1.01 |
| 2026-01-19 | $65,224.65 | $6.17 | $1.02 |
| 2026-01-20 | $65,052.99 | $6.18 | $1.01 |
| 2026-01-22 | $65,314.44 | $1.12 | $1.02 |
| 2026-01-23 | $64,866.96 | $1.10 | $1.01 |
| 2026-01-24 | $65,400.55 | $8.15 | $1.02 |
| 2026-01-26 | $64,674.91 | $10.12 | $1.01 |
| 2026-01-27 | $65,294.35 | $10.18 | $1.02 |
| 2026-01-28 | $64,976.69 | $7.84 | $1.01 |
| 2026-01-29 | $65,157.77 | $15.76 | $1.01 |
| 2026-01-30 | $64,822.50 | $4.16 | $1.01 |
| 2026-01-31 | $63,881.77 | $4.01 | $1.00 |
| 2026-02-01 | $64,443.79 | $49.53 | $1.00 |
| 2026-02-02 | $64,649.12 | $49.39 | $1.01 |
| 2026-02-03 | $64,269.48 | $7.08 | $1.00 |
| 2026-02-04 | $65,209.62 | $14.40 | $1.02 |
| 2026-02-05 | $61,646.45 | $4.13 | $0.96 |
| 2026-02-06 | $65,536.05 | $3.54 | $1.02 |
| 2026-02-07 | $62,679.56 | $35.26 | $0.98 |
| 2026-02-08 | $63,393.89 | $25.91 | $0.99 |
| 2026-02-10 | $62,057.78 | $1.58 | $0.97 |
| 2026-02-11 | $65,847.56 | $1.69 | $1.03 |
| 2026-02-13 | $65,053.53 | $19.50 | $1.01 |
| 2026-02-14 | $65,408.60 | $39.08 | $1.02 |
| 2026-02-16 | $63,835.90 | $2.72 | $0.99 |
| 2026-02-17 | $64,806.73 | $2.75 | $1.01 |
| 2026-02-18 | $64,502.70 | $1.05 | $1.00 |
| 2026-02-20 | $62,871.59 | $6.07 | $0.98 |
| 2026-02-21 | $64,046.26 | $8.23 | $1.00 |
| 2026-02-24 | $64,791.99 | $6.39 | $1.01 |
| 2026-02-25 | $64,640.38 | $6.35 | $1.01 |
| 2026-02-26 | $63,769.82 | $1.29 | $0.99 |
| 2026-03-02 | $64,126.54 | $2.39 | $1.00 |
| 2026-03-03 | $65,211.30 | $2.43 | $1.02 |
| 2026-03-10 | $64,424.54 | $61.03 | $1.00 |
| 2026-03-11 | $64,791.85 | $61.37 | $1.01 |
| 2026-03-12 | $65,759.01 | $236.72 | $1.02 |
| 2026-03-13 | $65,214.68 | $244.44 | $1.02 |
| 2026-03-16 | $65,019.12 | $11.11 | $1.01 |
| 2026-03-17 | $65,106.73 | $22.23 | $1.01 |
| 2026-03-29 | $65,091.63 | $1.38 | $1.01 |
| 2026-03-30 | $64,984.33 | $1.38 | $1.01 |
| 2026-04-03 | $64,416.44 | $6.02 | $1.01 |
| 2026-04-04 | $64,010.39 | $11.55 | $1.01 |
| 2026-04-05 | $63,947.91 | $2.12 | $1.01 |
| 2026-04-07 | $64,205.90 | $59.38 | $1.01 |
| 2026-04-08 | $64,170.17 | $59.41 | $1.01 |
| 2026-04-09 | $58,887.64 | $8.81 | $0.93 |
| 2026-04-10 | $63,269.36 | $9.47 | $1.00 |
| 2026-04-11 | $56,543.29 | $1.45 | $0.89 |
| 2026-04-12 | $63,955.74 | $1.59 | $1.01 |
| 2026-04-14 | $59,593.40 | $1.03 | $0.94 |
| 2026-04-18 | $61,529.21 | $1.19 | $0.97 |
| 2026-04-19 | $55,166.40 | $4.36 | $0.87 |
| 2026-04-20 | $58,581.32 | $3.88 | $0.92 |
| 2026-04-21 | $55,533.14 | $26.33 | $0.87 |
| 2026-04-22 | $62,265.52 | $29.52 | $0.98 |
| 2026-04-25 | $58,844.60 | $4.85 | $0.93 |
| 2026-04-26 | $54,806.37 | $4.02 | $0.86 |
| 2026-04-30 | $58,855.13 | $2.22 | $0.93 |
| 2026-05-01 | $60,442.80 | $2.35 | $0.95 |
| 2026-05-07 | $61,355.89 | $9.75 | $0.97 |
| 2026-05-08 | $63,352.16 | $10.07 | $1.00 |
| 2026-05-09 | $59,034.67 | $8.30 | $0.93 |
| 2026-05-10 | $61,510.79 | $21.79 | $0.97 |
| 2026-05-21 | $62,063.26 | $2.07 | $0.98 |
| 2026-05-22 | $64,263.59 | $1.99 | $1.01 |
| 2026-05-29 | $61,429.03 | $1.54 | $0.97 |
| 2026-05-30 | $58,733.35 | $1.30 | $0.92 |
| 2026-05-31 | $60,161.13 | $1.39 | $0.95 |
| 2026-06-01 | $58,538.91 | $2.51 | $0.92 |
| 2026-06-02 | $59,576.13 | $4.79 | $0.94 |
| 2026-06-03 | $63,525.37 | $5.66 | $1.00 |
| 2026-06-07 | $59,883.10 | $0.99 | $0.94 |
| 2026-06-08 | $62,353.73 | $1.01 | $0.98 |
| 2026-06-09 | $63,303.15 | $1.26 | $1.00 |
| 2026-06-10 | $62,281.07 | $1.76 | $0.98 |
| 2026-06-11 | $62,343.87 | $1.73 | $0.98 |
| 2026-06-12 | $63,269.52 | $1.46 | $1.00 |
| 2026-06-13 | $64,293.24 | $1.96 | $1.01 |
| 2026-06-14 | $62,498.14 | $5.51 | $0.98 |
| 2026-06-16 | $64,434.91 | $1.21 | $1.01 |
| 2026-06-17 | $64,782.97 | $1.04 | $1.02 |
| 2026-06-18 | $63,030.39 | $1.56 | $0.99 |
| 2026-06-23 | $61,483.29 | $1.22 | $0.97 |
| 2026-06-24 | $63,107.82 | $1.52 | $0.99 |
| 2026-06-29 | $62,683.05 | $1.55 | $0.99 |
| 2026-06-30 | $64,092.77 | $1.59 | $1.01 |
| 2026-07-01 | $64,642.99 | $1.16 | $1.02 |
| 2026-07-02 | $64,505.78 | $1.04 | $1.01 |
| 2026-07-03 | $64,635.83 | $1.61 | $1.02 |
| 2026-07-04 | $64,690.74 | $1.33 | $1.02 |
| 2026-07-05 | $63,664.80 | $1.12 | $1.00 |
| 2026-07-06 | $64,335.54 | $22.79 | $1.01 |
| 2026-07-07 | $64,164.27 | $22.78 | $1.01 |
| 2026-07-11 | $64,346.21 | $1.89 | $1.01 |
| 2026-07-12 | $64,415.20 | $1.78 | $1.01 |
| 2026-07-15 | $64,360.71 | $1.22 | $1.01 |
| 2026-07-16 | $64,786.38 | $1.09 | $1.02 |
| 2026-07-17 | $64,183.57 | $7.11 | $1.01 |
| 2026-07-18 | $64,041.24 | $7.06 | $1.01 |
| 2026-07-19 | $64,692.83 | $2.28 | $1.02 |
| 2026-07-20 | $64,510.58 | $4.44 | $1.01 |
Compare live prices of OmniBridge Bridged DAI (Gnosis Chain) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Honeyswap | 0X44FA8E6F47987339850636F88629646662444217/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D | $1.00 | $3 |

Telegram has applied to ICANN for the .gram top-level domain, which could allow more than one billion Telegram users to register addresses such as yourname.gram and build Telegram-hosted websites if the application is approved. Pavel Durov, Telegram’s founder, said in…...
Read More
Nexo Australia launched regulated crypto-backed Credit Lines after being appointed as a Credit Representative. Nexo Australia has launched crypto-backed Credit Lines after being appointed as a Credit Representative in Australia. The service lets eligible clients borrow against digital assets without…...
Read More
Visa is reportedly seeking a stablecoin settlement partner licensed in four markets after Mastercard completed its BVNK acquisition....
Read More


