
Wake current market price is $0.0000002770 with a 24 hour trading volume of $9. The total available supply of Wake is 100.00B WAKE with a maximum supply of 100.00B WAKE. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $27,704. The WAKE price is 0% down in the last one hour.
The high price of the Wake is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000002770
$27,704 0%
$27,704
$9
100.00B WAKE
100.00B WAKE
100.00B WAKE
$0.0000000000
$0.0000000000
$0.0000110900 97.5%
30 May 2026
$0.0000002182 26.96%
14 Jul 2026
Want to convert more cryptocurrencies?
0%
0%
0%
6.69%
0%
0%
0%
0%
Historical data of Wake past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-24 | $0.00 | $643,300.57 | $0.00 |
| 2026-05-25 | $0.00 | $4,347.09 | $0.00 |
| 2026-05-26 | $661,627.77 | $833,934.39 | $0.00 |
| 2026-05-27 | $586,019.78 | $255,867.53 | $0.00 |
| 2026-05-28 | $834,128.07 | $427,891.13 | $0.00 |
| 2026-05-29 | $939,323.28 | $251,330.85 | $0.00 |
| 2026-05-30 | $570,794.38 | $155,185.04 | $0.00 |
| 2026-05-31 | $834,878.00 | $361,666.40 | $0.00 |
| 2026-06-01 | $674,161.74 | $147,044.54 | $0.00 |
| 2026-06-02 | $712,756.42 | $140,873.59 | $0.00 |
| 2026-06-03 | $727,819.01 | $217,663.40 | $0.00 |
| 2026-06-04 | $479,053.26 | $212,834.19 | $0.00 |
| 2026-06-05 | $386,026.07 | $92,443.27 | $0.00 |
| 2026-06-06 | $295,465.00 | $148,929.85 | $0.00 |
| 2026-06-07 | $292,968.19 | $43,398.90 | $0.00 |
| 2026-06-08 | $376,837.09 | $42,779.32 | $0.00 |
| 2026-06-09 | $491,169.62 | $72,593.83 | $0.00 |
| 2026-06-10 | $396,246.16 | $59,880.58 | $0.00 |
| 2026-06-11 | $343,787.87 | $39,015.54 | $0.00 |
| 2026-06-12 | $347,337.68 | $24,378.90 | $0.00 |
| 2026-06-13 | $276,312.29 | $17,643.11 | $0.00 |
| 2026-06-14 | $292,157.11 | $7,705.71 | $0.00 |
| 2026-06-15 | $267,994.27 | $12,002.35 | $0.00 |
| 2026-06-16 | $307,466.60 | $21,124.48 | $0.00 |
| 2026-06-17 | $258,394.34 | $40,176.62 | $0.00 |
| 2026-06-18 | $210,625.30 | $11,479.72 | $0.00 |
| 2026-06-19 | $147,469.77 | $17,166.05 | $0.00 |
| 2026-06-20 | $138,138.18 | $4,838.08 | $0.00 |
| 2026-06-21 | $144,441.42 | $4,265.63 | $0.00 |
| 2026-06-22 | $144,720.86 | $5,019.54 | $0.00 |
| 2026-06-23 | $141,845.55 | $8,846.44 | $0.00 |
| 2026-06-24 | $28,221.67 | $13,133.37 | $0.00 |
| 2026-06-25 | $23,840.33 | $3,624.02 | $0.00 |
| 2026-06-26 | $217,838.32 | $25.42 | $0.00 |
| 2026-06-27 | $209,165.95 | $17.23 | $0.00 |
| 2026-07-10 | $22,752.15 | $42.02 | $0.00 |
| 2026-07-11 | $22,868.20 | $34.19 | $0.00 |
| 2026-07-12 | $22,483.42 | $111.53 | $0.00 |
| 2026-07-13 | $22,929.55 | $45.32 | $0.00 |
| 2026-07-14 | $22,066.29 | $71.93 | $0.00 |
| 2026-07-15 | $23,485.47 | $16.13 | $0.00 |
| 2026-07-16 | $23,703.12 | $2.09 | $0.00 |
| 2026-07-17 | $23,128.37 | $24.48 | $0.00 |
| 2026-07-18 | $22,832.40 | $26.35 | $0.00 |
| 2026-07-19 | $23,106.56 | $2.52 | $0.00 |
| 2026-07-20 | $23,158.93 | $15.17 | $0.00 |
| 2026-07-21 | $23,405.50 | $93.58 | $0.00 |
| 2026-07-22 | $23,624.79 | $11.81 | $0.00 |
| 2026-07-23 | $23,091.98 | $30.83 | $0.00 |
| 2026-07-24 | $22,950.56 | $30.64 | $0.00 |
| 2026-07-25 | $22,698.90 | $4.50 | $0.00 |
| 2026-08-01 | $22,630.82 | $2.76 | $0.00 |
| 2026-08-02 | $22,498.86 | $2.74 | $0.00 |
| 2026-08-03 | $23,887.82 | $356.34 | $0.00 |
| 2026-08-04 | $23,719.00 | $25.50 | $0.00 |
| 2026-08-05 | $23,523.25 | $9.72 | $0.00 |
| 2026-08-06 | $24,343.84 | $12.18 | $0.00 |
| 2026-08-07 | $23,553.84 | $332.13 | $0.00 |
| 2026-08-08 | $23,337.02 | $328.92 | $0.00 |
| 2026-08-09 | $23,313.08 | $46.95 | $0.00 |
| 2026-08-12 | $22,960.45 | $2.80 | $0.00 |
| 2026-08-13 | $22,775.20 | $26.54 | $0.00 |
| 2026-08-14 | $22,445.75 | $127.01 | $0.00 |
| 2026-08-15 | $22,488.46 | $28.22 | $0.00 |
| 2026-08-16 | $22,461.26 | $28.19 | $0.00 |
| 2026-08-18 | $22,577.82 | $11.30 | $0.00 |
| 2026-08-19 | $22,786.21 | $11.89 | $0.00 |
| 2026-08-20 | $26,777.39 | $16.80 | $0.00 |
| 2026-08-21 | $27,677.10 | $1.90 | $0.00 |
| 2026-08-22 | $29,940.47 | $34.49 | $0.00 |
| 2026-08-23 | $28,548.74 | $138.03 | $0.00 |
| 2026-08-24 | $29,393.45 | $45.50 | $0.00 |
| 2026-08-25 | $29,822.69 | $10.19 | $0.00 |
| 2026-08-26 | $29,216.54 | $1.25 | $0.00 |
| 2026-08-28 | $29,264.24 | $14.04 | $0.00 |
| 2026-08-29 | $29,098.47 | $18.93 | $0.00 |
| 2026-08-30 | $28,870.91 | $1.19 | $0.00 |
| 2026-08-31 | $28,528.89 | $11.87 | $0.00 |
| 2026-09-01 | $35,227.85 | $41,769.62 | $0.00 |
| 2026-09-02 | $31,845.03 | $2,163.72 | $0.00 |
| 2026-09-03 | $29,481.47 | $850.50 | $0.00 |
| 2026-09-04 | $30,793.68 | $59.65 | $0.00 |
| 2026-09-05 | $31,820.56 | $1,581.33 | $0.00 |
| 2026-09-06 | $31,438.64 | $339.47 | $0.00 |
| 2026-09-07 | $31,840.61 | $41.33 | $0.00 |
| 2026-09-08 | $30,590.80 | $620.76 | $0.00 |
| 2026-09-09 | $29,231.41 | $344.02 | $0.00 |
| 2026-09-10 | $28,910.66 | $50.35 | $0.00 |
| 2026-09-11 | $28,401.36 | $111.00 | $0.00 |
| 2026-09-12 | $29,355.46 | $702.50 | $0.00 |
| 2026-09-13 | $29,446.03 | $289.18 | $0.00 |
| 2026-09-14 | $28,869.40 | $135.37 | $0.00 |
| 2026-09-15 | $29,665.09 | $50.24 | $0.00 |
| 2026-09-16 | $27,924.98 | $47.09 | $0.00 |
| 2026-09-17 | $28,025.99 | $35.02 | $0.00 |
| 2026-09-18 | $28,705.34 | $1.49 | $0.00 |
| 2026-09-19 | $30,249.72 | $12.48 | $0.00 |
| 2026-09-20 | $30,418.79 | $51.66 | $0.00 |
| 2026-09-21 | $30,434.30 | $26.07 | $0.00 |
| 2026-09-22 | $31,963.28 | $5.35 | $0.00 |
| 2026-09-23 | $31,493.45 | $18.01 | $0.00 |
| 2026-09-24 | $30,817.11 | $41.64 | $0.00 |
| 2026-09-25 | $30,869.88 | $57.64 | $0.00 |
Compare live prices of Wake on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bankr (Base) | 0X50C2CC97C4F487AA0CD742AB4B6AFE8B8511BBA3/0X4200000000000000000000000000000000000006 | $0.0000002770 | $9 |

Bitcoin enters the final weeks of October near $82,000 after a brief fall below $80,000. The October 28 Federal Reserve decision, uneven demand for U.S. spot funds and November inflation data will help determine whether the recovery survives. A forecast…...
Read More
Thai immigration police have arrested a 37-year-old Chinese man accused of exchanging cryptocurrency and foreign currency for a laundering network linked to more than 500 million yuan in transactions. The Nation reported on Oct. 17 that investigators detained the suspect,…...
Read More
Cardano price has fallen more than 11% against its weekly opening level, leaving ADA near $0.223 as market commentator Nehal outlines a conditional recovery toward $0.30–$0.36 from support around $0.21–$0.22. TradingView’s Binance ADA/USDT weekly chart showed ADA at $0.2231 on…...
Read More


