Acton current market price is $0.0000934500 with a 24 hour trading volume of $69. The total available supply of Acton is 100.00M ACTON with a maximum supply of 100.00M ACTON. It has secured Rank 8030 in the cryptocurrency market with a marketcap of $9,352. The ACTON price is 0.52% down in the last one hour.
The high price of the Acton is $0.0000951500 and low price is $0.0000919000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8030
$0.0000934500
$9,352 0.38%
$9,352
$69
100.00M ACTON
100.00M ACTON
100.00M ACTON
$0.0000951500
$0.0000919000
$0.004656 97.99%
11 May 2026
$0.0000731400 27.76%
07 Aug 2026
Want to convert more cryptocurrencies?
0.52%
0.3%
4.18%
22.4%
19.5%
18.25%
0%
0%
Historical data of Acton past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-08 | $0.00 | $93,719,502.10 | $0.00 |
| 2026-05-09 | $0.00 | $482,534.98 | $0.00 |
| 2026-05-10 | $0.00 | $77,152.94 | $0.00 |
| 2026-05-11 | $0.00 | $225,299.58 | $0.00 |
| 2026-05-12 | $95,159.14 | $253,252.93 | $0.00 |
| 2026-05-13 | $43,397.51 | $67,610.03 | $0.00 |
| 2026-05-14 | $29,002.48 | $15,490.85 | $0.00 |
| 2026-05-15 | $44,199.11 | $19,943.86 | $0.00 |
| 2026-05-16 | $37,710.03 | $2,813.07 | $0.00 |
| 2026-05-17 | $37,921.36 | $6,445.31 | $0.00 |
| 2026-05-18 | $37,706.32 | $2,832.11 | $0.00 |
| 2026-05-19 | $42,303.92 | $16,508.90 | $0.00 |
| 2026-05-20 | $46,260.89 | $10,231.40 | $0.00 |
| 2026-05-21 | $39,305.75 | $3,773.62 | $0.00 |
| 2026-05-22 | $40,072.30 | $1,626.01 | $0.00 |
| 2026-05-23 | $33,139.65 | $2,514.75 | $0.00 |
| 2026-05-24 | $30,464.10 | $2,437.61 | $0.00 |
| 2026-05-25 | $27,633.83 | $2,629.77 | $0.00 |
| 2026-05-26 | $31,583.77 | $4,072.15 | $0.00 |
| 2026-05-27 | $29,258.24 | $3,987.67 | $0.00 |
| 2026-05-28 | $26,972.75 | $618.52 | $0.00 |
| 2026-05-29 | $24,510.10 | $764.36 | $0.00 |
| 2026-05-30 | $23,732.76 | $333.08 | $0.00 |
| 2026-05-31 | $23,626.21 | $491.23 | $0.00 |
| 2026-06-01 | $25,388.26 | $893.48 | $0.00 |
| 2026-06-02 | $20,865.38 | $10,595.77 | $0.00 |
| 2026-06-03 | $21,459.66 | $3,568.99 | $0.00 |
| 2026-06-04 | $18,793.12 | $1,989.22 | $0.00 |
| 2026-06-05 | $16,339.51 | $614.03 | $0.00 |
| 2026-06-06 | $16,967.20 | $1,191.10 | $0.00 |
| 2026-06-07 | $15,784.88 | $290.77 | $0.00 |
| 2026-06-08 | $15,011.12 | $436.13 | $0.00 |
| 2026-06-09 | $14,618.82 | $827.00 | $0.00 |
| 2026-06-10 | $13,550.19 | $616.66 | $0.00 |
| 2026-06-11 | $12,484.35 | $51.18 | $0.00 |
| 2026-06-12 | $14,060.62 | $218.31 | $0.00 |
| 2026-06-13 | $13,355.06 | $129.63 | $0.00 |
| 2026-06-14 | $13,985.92 | $234.44 | $0.00 |
| 2026-06-15 | $13,834.45 | $114.48 | $0.00 |
| 2026-06-16 | $12,481.27 | $276.72 | $0.00 |
| 2026-06-17 | $11,871.47 | $14.09 | $0.00 |
| 2026-06-18 | $11,961.97 | $30.58 | $0.00 |
| 2026-06-19 | $12,033.50 | $84.31 | $0.00 |
| 2026-06-20 | $11,427.43 | $17.93 | $0.00 |
| 2026-06-21 | $11,445.35 | $13.99 | $0.00 |
| 2026-06-22 | $11,891.78 | $54.72 | $0.00 |
| 2026-06-23 | $11,410.80 | $127.38 | $0.00 |
| 2026-06-24 | $10,548.09 | $149.51 | $0.00 |
| 2026-06-25 | $10,434.10 | $17.39 | $0.00 |
| 2026-06-26 | $8,043.14 | $813.40 | $0.00 |
| 2026-06-27 | $8,907.80 | $403.30 | $0.00 |
| 2026-06-28 | $8,778.51 | $38.03 | $0.00 |
| 2026-06-29 | $8,864.54 | $173.48 | $0.00 |
| 2026-06-30 | $9,297.09 | $384.88 | $0.00 |
| 2026-07-01 | $9,028.49 | $77.42 | $0.00 |
| 2026-07-02 | $9,080.91 | $47.66 | $0.00 |
| 2026-07-03 | $9,538.43 | $144.67 | $0.00 |
| 2026-07-04 | $11,198.59 | $287.33 | $0.00 |
| 2026-07-05 | $11,530.51 | $35.84 | $0.00 |
| 2026-07-06 | $11,598.69 | $23.52 | $0.00 |
| 2026-07-07 | $10,981.88 | $116.68 | $0.00 |
| 2026-07-08 | $11,547.46 | $230.41 | $0.00 |
| 2026-07-09 | $10,580.73 | $85.61 | $0.00 |
| 2026-07-10 | $9,930.84 | $113.38 | $0.00 |
| 2026-07-11 | $10,320.83 | $315.93 | $0.00 |
| 2026-07-12 | $10,356.20 | $3.28 | $0.00 |
| 2026-07-13 | $10,429.57 | $33.52 | $0.00 |
| 2026-07-14 | $10,410.91 | $60.32 | $0.00 |
| 2026-07-15 | $10,654.87 | $97.93 | $0.00 |
| 2026-07-16 | $9,414.26 | $232.85 | $0.00 |
| 2026-07-17 | $8,177.66 | $57.35 | $0.00 |
| 2026-07-18 | $8,173.42 | $58.40 | $0.00 |
| 2026-07-19 | $7,951.81 | $2.88 | $0.00 |
| 2026-07-20 | $7,934.45 | $6.54 | $0.00 |
| 2026-07-21 | $7,818.85 | $8.06 | $0.00 |
| 2026-07-22 | $14,655.25 | $10,319.46 | $0.00 |
| 2026-07-23 | $12,776.85 | $1,513.12 | $0.00 |
| 2026-07-24 | $10,886.39 | $276.73 | $0.00 |
| 2026-07-25 | $10,961.14 | $79.12 | $0.00 |
| 2026-07-26 | $11,369.09 | $586.09 | $0.00 |
| 2026-07-27 | $9,980.11 | $251.88 | $0.00 |
| 2026-07-28 | $9,602.35 | $26.76 | $0.00 |
| 2026-07-29 | $10,320.97 | $170.14 | $0.00 |
| 2026-07-30 | $9,703.15 | $62.23 | $0.00 |
| 2026-07-31 | $10,053.65 | $153.65 | $0.00 |
| 2026-08-01 | $9,633.96 | $39.30 | $0.00 |
| 2026-08-02 | $9,582.66 | $25.93 | $0.00 |
| 2026-08-03 | $9,805.96 | $2.34 | $0.00 |
| 2026-08-04 | $10,559.87 | $152.69 | $0.00 |
| 2026-08-05 | $8,207.18 | $449.79 | $0.00 |
| 2026-08-06 | $7,631.81 | $139.23 | $0.00 |
| 2026-08-07 | $7,662.04 | $82.08 | $0.00 |
| 2026-08-08 | $8,246.60 | $15.87 | $0.00 |
| 2026-08-09 | $9,075.97 | $571.31 | $0.00 |
| 2026-08-10 | $8,650.46 | $69.50 | $0.00 |
| 2026-08-11 | $8,341.09 | $145.36 | $0.00 |
| 2026-08-11 | $8,482.78 | $56.70 | $0.00 |
Compare live prices of Acton on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| DeDust | EQBRE_GHNIGXIYHOAXTFMFEA07XNTYWPWC7BQKGQH4S-BZ8T/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.0000934500 | $69 |
https://ton.org/acton/ Deployed from sTONks Deployed from sTONks



