
Wormhole Bridged USDC (Fantom) current market price is $1.000 with a 24 hour trading volume of $6. The total available supply of Wormhole Bridged USDC (Fantom) is 1,415.60K USDC. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $1,415.37K. The USDC price is 0% down in the last one hour.
The high price of the Wormhole Bridged USDC (Fantom) is $1.000 and low price is $0.0128 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$1.000
$1,415.37K 0.01%
$1,415.37K
$6
1,415.60K USDC
1,415.60K USDC
(Not Available)
$1.000
$0.0128
$1.10 9.01%
19 May 2025
$0.0124 7963.97%
16 Aug 2026
Want to convert more cryptocurrencies?
0%
0.01%
0%
0%
0%
7128.02%
3553.96%
20.74%
Historical data of Wormhole Bridged USDC (Fantom) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-21 | $1,187,056.47 | $17,693.79 | $0.84 |
| 2025-08-22 | $1,189,384.38 | $8,088.29 | $0.84 |
| 2025-08-23 | $1,234,110.60 | $5,770.15 | $0.87 |
| 2025-08-24 | $1,242,709.84 | $6,254.39 | $0.88 |
| 2025-08-25 | $1,238,086.56 | $9,456.04 | $0.87 |
| 2025-08-26 | $1,085,424.70 | $10,081.21 | $0.77 |
| 2025-08-27 | $1,147,782.80 | $4,280.72 | $0.81 |
| 2025-08-28 | $1,120,961.86 | $9,315.97 | $0.79 |
| 2025-08-29 | $1,182,326.53 | $5,470.60 | $0.84 |
| 2025-08-30 | $1,166,644.61 | $6,534.15 | $0.82 |
| 2025-08-31 | $1,120,499.93 | $2,804.29 | $0.79 |
| 2025-09-01 | $1,032,111.75 | $11,172.86 | $0.73 |
| 2025-09-02 | $996,281.24 | $8,470.26 | $0.70 |
| 2025-09-03 | $1,033,716.83 | $12,500.93 | $0.73 |
| 2025-09-04 | $1,031,638.55 | $7,241.68 | $0.73 |
| 2025-09-05 | $1,014,943.86 | $5,386.89 | $0.72 |
| 2025-09-06 | $1,029,374.88 | $799.05 | $0.73 |
| 2025-09-07 | $1,009,219.06 | $1,613.19 | $0.71 |
| 2025-09-08 | $1,224,817.98 | $60,015.26 | $0.85 |
| 2025-09-09 | $1,128,473.52 | $13,861.11 | $0.80 |
| 2025-09-10 | $1,086,602.59 | $1,306.50 | $0.77 |
| 2025-09-11 | $1,051,921.34 | $1,572.52 | $0.74 |
| 2025-09-12 | $1,067,550.85 | $4,352.63 | $0.75 |
| 2025-09-13 | $1,113,361.93 | $8,349.79 | $0.79 |
| 2025-09-14 | $1,098,394.94 | $12,678.08 | $0.78 |
| 2025-09-15 | $1,041,973.88 | $3,004.82 | $0.75 |
| 2025-09-16 | $1,053,449.53 | $8,128.84 | $0.75 |
| 2025-09-17 | $941,074.19 | $3,639.54 | $0.66 |
| 2025-09-18 | $1,026,326.22 | $2,306.53 | $0.74 |
| 2025-09-19 | $982,004.10 | $1,562.03 | $0.69 |
| 2025-09-20 | $1,035,795.79 | $3,267.35 | $0.73 |
| 2025-09-21 | $983,229.43 | $2,468.93 | $0.69 |
| 2025-09-22 | $1,013,973.96 | $1,390.53 | $0.72 |
| 2025-09-23 | $955,506.40 | $3,232.71 | $0.68 |
| 2025-09-24 | $955,936.36 | $24,316.78 | $0.67 |
| 2025-09-25 | $975,600.66 | $3,243.92 | $0.69 |
| 2025-09-26 | $1,053,947.36 | $7,039.32 | $0.74 |
| 2025-09-27 | $1,026,109.64 | $1,342.86 | $0.72 |
| 2025-09-28 | $1,075,078.55 | $2,050.12 | $0.76 |
| 2025-09-29 | $1,048,333.56 | $941.40 | $0.74 |
| 2025-09-30 | $1,027,288.52 | $3,405.15 | $0.73 |
| 2025-10-01 | $1,086,752.00 | $1,418.21 | $0.77 |
| 2025-10-02 | $1,114,622.64 | $2,754.56 | $0.79 |
| 2025-10-03 | $1,151,511.88 | $651.03 | $0.79 |
| 2025-10-04 | $1,085,546.05 | $971.42 | $0.77 |
| 2025-10-05 | $1,120,817.17 | $10,716.59 | $0.79 |
| 2025-10-06 | $1,271,600.65 | $2,710.54 | $0.90 |
| 2025-10-07 | $1,143,462.25 | $2,073.02 | $0.80 |
| 2025-10-08 | $1,225,276.48 | $4,834.20 | $0.88 |
| 2025-10-09 | $1,142,533.87 | $16,957.55 | $0.80 |
| 2025-10-10 | $1,175,529.08 | $1,883.67 | $0.83 |
| 2025-10-11 | $1,089,149.23 | $5,430.53 | $0.73 |
| 2025-10-12 | $878,138.66 | $4,143.99 | $0.63 |
| 2025-10-13 | $882,905.67 | $899.34 | $0.62 |
| 2025-10-14 | $785,470.90 | $1,413.04 | $0.55 |
| 2025-10-15 | $843,392.43 | $1,392.56 | $0.60 |
| 2025-10-16 | $787,860.17 | $1,440.45 | $0.57 |
| 2025-10-17 | $752,489.19 | $1,532.30 | $0.53 |
| 2025-10-18 | $744,072.79 | $3,734.74 | $0.53 |
| 2025-10-19 | $732,747.49 | $208.22 | $0.52 |
| 2025-10-20 | $807,944.49 | $306.56 | $0.57 |
| 2025-10-21 | $787,563.06 | $919.60 | $0.56 |
| 2025-10-22 | $742,950.57 | $280.53 | $0.52 |
| 2025-10-23 | $691,719.13 | $2,136.78 | $0.49 |
| 2025-10-24 | $719,164.50 | $86.57 | $0.51 |
| 2025-10-25 | $669,538.60 | $2,057.59 | $0.47 |
| 2025-10-26 | $676,529.68 | $893.86 | $0.48 |
| 2025-10-27 | $730,633.74 | $471.05 | $0.52 |
| 2025-10-28 | $723,655.33 | $2,070.88 | $0.51 |
| 2025-10-29 | $715,947.97 | $810.26 | $0.51 |
| 2025-10-30 | $735,630.98 | $2,574.10 | $0.52 |
| 2025-10-31 | $417,713.90 | $6,666.28 | $0.29 |
| 2025-11-01 | $237,540.30 | $2,628.06 | $0.17 |
| 2025-11-02 | $259,936.52 | $9.75 | $0.18 |
| 2025-11-03 | $242,643.48 | $14.26 | $0.17 |
| 2025-11-04 | $212,707.92 | $118.50 | $0.15 |
| 2025-11-05 | $189,999.54 | $396.15 | $0.13 |
| 2025-11-06 | $203,104.40 | $9.95 | $0.14 |
| 2025-11-07 | $195,031.12 | $360.62 | $0.14 |
| 2025-11-08 | $239,511.07 | $167.51 | $0.17 |
| 2025-11-09 | $275,690.72 | $113.66 | $0.19 |
| 2025-11-10 | $250,011.87 | $19.77 | $0.18 |
| 2025-11-11 | $226,524.16 | $226.03 | $0.16 |
| 2025-11-12 | $214,184.50 | $1.17 | $0.15 |
| 2025-11-13 | $221,381.67 | $45.41 | $0.16 |
| 2025-11-14 | $222,019.61 | $160.44 | $0.16 |
| 2025-11-15 | $205,938.74 | $40.67 | $0.14 |
| 2025-11-16 | $196,876.05 | $1,408.53 | $0.14 |
| 2025-11-17 | $186,647.45 | $211.08 | $0.13 |
| 2025-11-18 | $196,444.32 | $959.39 | $0.14 |
| 2025-11-19 | $224,118.11 | $368.49 | $0.16 |
| 2025-11-20 | $202,821.82 | $92.83 | $0.14 |
| 2025-11-21 | $187,304.00 | $757.37 | $0.13 |
| 2025-11-22 | $206,422.42 | $31.95 | $0.15 |
| 2025-11-23 | $155,040.76 | $1.56 | $0.11 |
| 2025-11-24 | $170,933.17 | $29.89 | $0.12 |
| 2025-11-25 | $171,936.99 | $65.75 | $0.12 |
| 2025-11-26 | $169,123.37 | $335.09 | $0.12 |
| 2025-11-27 | $176,604.51 | $193.31 | $0.12 |
| 2025-11-28 | $168,200.14 | $22.82 | $0.12 |
| 2025-11-29 | $178,708.92 | $94.03 | $0.12 |
| 2025-11-30 | $169,262.60 | $1.71 | $0.12 |
| 2025-12-01 | $167,759.59 | $5.92 | $0.12 |
| 2025-12-02 | $189,829.63 | $53.42 | $0.13 |
| 2025-12-03 | $165,509.99 | $405.16 | $0.12 |
| 2025-12-04 | $139,993.91 | $290.80 | $0.10 |
| 2025-12-05 | $208,811.61 | $30.27 | $0.15 |
| 2025-12-06 | $135,001.03 | $107.51 | $0.11 |
| 2025-12-07 | $131,984.42 | $15.53 | $0.09 |
| 2025-12-08 | $129,033.00 | $1.91 | $0.09 |
| 2025-12-09 | $169,046.27 | $57.67 | $0.12 |
| 2025-12-10 | $186,404.74 | $41.94 | $0.13 |
| 2025-12-11 | $129,681.66 | $1.31 | $0.09 |
| 2025-12-12 | $191,053.17 | $40.24 | $0.13 |
| 2025-12-13 | $130,004.92 | $1.32 | $0.08 |
| 2025-12-14 | $121,137.16 | $9.72 | $0.09 |
| 2025-12-15 | $119,853.59 | $18.43 | $0.08 |
| 2025-12-16 | $190,958.34 | $37.37 | $0.13 |
| 2025-12-17 | $200,734.22 | $33.23 | $0.14 |
| 2025-12-18 | $118,269.67 | $30.27 | $0.15 |
| 2025-12-19 | $102,034.49 | $5.60 | $0.07 |
| 2025-12-20 | $178,022.67 | $46.02 | $0.13 |
| 2025-12-21 | $201,014.47 | $33.15 | $0.14 |
| 2025-12-22 | $298,121.77 | $30.27 | $0.15 |
| 2025-12-23 | $110,366.18 | $334.93 | $0.08 |
| 2025-12-25 | $118,183.26 | $30.27 | $0.15 |
| 2025-12-26 | $109,422.82 | $89.45 | $0.08 |
| 2025-12-28 | $208,811.61 | $30.27 | $0.15 |
| 2025-12-29 | $168,190.68 | $31,251.45 | $0.12 |
| 2025-12-30 | $142,046.42 | $55.49 | $0.10 |
| 2025-12-31 | $167,624.76 | $42.09 | $0.12 |
| 2026-01-01 | $303,323.68 | $806.04 | $0.21 |
| 2026-01-02 | $350,839.70 | $27.25 | $0.25 |
| 2026-01-03 | $374,131.53 | $228.44 | $0.26 |
| 2026-01-04 | $366,924.37 | $697.11 | $0.26 |
| 2026-01-05 | $90,369.04 | $0.63 | $0.06 |
| 2026-01-06 | $94,336.52 | $0.47 | $0.07 |
| 2026-01-07 | $338,766.93 | $51.85 | $0.24 |
| 2026-01-08 | $343,478.51 | $45.67 | $0.24 |
| 2026-01-09 | $354,468.82 | $205.66 | $0.25 |
| 2026-01-10 | $346,017.59 | $339.41 | $0.24 |
| 2026-01-11 | $343,588.96 | $19.01 | $0.24 |
| 2026-01-12 | $314,074.88 | $1,210.14 | $0.22 |
| 2026-01-13 | $295,805.98 | $0.42 | $0.21 |
| 2026-01-14 | $81,955.30 | $5.27 | $0.06 |
| 2026-01-15 | $313,769.09 | $357.85 | $0.22 |
| 2026-01-16 | $298,487.94 | $307.82 | $0.21 |
| 2026-01-17 | $266,389.93 | $8.56 | $0.19 |
| 2026-01-19 | $61,214.55 | $0.26 | $0.04 |
| 2026-01-20 | $62,336.04 | $3.62 | $0.04 |
| 2026-01-21 | $241,324.45 | $93.21 | $0.17 |
| 2026-01-22 | $306,647.40 | $23.14 | $0.22 |
| 2026-01-23 | $293,161.19 | $281.29 | $0.21 |
| 2026-01-24 | $230,703.54 | $272.04 | $0.16 |
| 2026-01-25 | $257,314.13 | $2,407.46 | $0.18 |
| 2026-01-26 | $235,502.39 | $575.21 | $0.17 |
| 2026-01-27 | $278,862.67 | $133.75 | $0.20 |
| 2026-01-28 | $235,763.23 | $7.14 | $0.17 |
| 2026-01-29 | $51,804.34 | $7.87 | $0.04 |
| 2026-01-30 | $279,724.34 | $31.41 | $0.20 |
| 2026-02-01 | $41,331.73 | $9.18 | $0.03 |
| 2026-02-02 | $38,481.00 | $8.55 | $0.03 |
| 2026-02-03 | $56,597.54 | $16.29 | $0.04 |
| 2026-02-04 | $42,200.29 | $14.12 | $0.03 |
| 2026-02-05 | $40,171.48 | $13.44 | $0.03 |
| 2026-02-06 | $34,587.73 | $3.70 | $0.02 |
| 2026-02-07 | $36,990.58 | $3.99 | $0.03 |
| 2026-02-08 | $37,130.20 | $5.95 | $0.03 |
| 2026-02-10 | $12,228.18 | $168.92 | $0.01 |
| 2026-02-11 | $13,490.67 | $202.48 | $0.01 |
| 2026-02-12 | $14,785.93 | $0.39 | $0.01 |
| 2026-02-13 | $14,449.75 | $0.38 | $0.01 |
| 2026-02-15 | $15,922.71 | $0.10 | $0.01 |
| 2026-02-16 | $15,956.00 | $0.10 | $0.01 |
| 2026-02-17 | $15,895.50 | $0.16 | $0.01 |
| 2026-02-20 | $14,601.08 | $0.57 | $0.01 |
| 2026-02-21 | $16,183.70 | $0.16 | $0.01 |
| 2026-02-23 | $14,147.93 | $0.15 | $0.01 |
| 2026-02-24 | $14,146.85 | $0.15 | $0.01 |
| 2026-02-25 | $15,493.39 | $2.64 | $0.01 |
| 2026-02-26 | $15,330.85 | $8.49 | $0.01 |
| 2026-02-27 | $14,064.08 | $3.53 | $0.01 |
| 2026-03-01 | $14,271.25 | $0.36 | $0.01 |
| 2026-03-02 | $13,151.37 | $0.33 | $0.01 |
| 2026-03-08 | $13,096.43 | $1.01 | $0.01 |
| 2026-03-09 | $13,080.78 | $3.67 | $0.01 |
| 2026-03-10 | $14,587.17 | $15.03 | $0.01 |
| 2026-03-11 | $14,067.95 | $19.55 | $0.01 |
| 2026-03-12 | $110,858.80 | $4.34 | $0.08 |
| 2026-03-13 | $14,371.94 | $1.57 | $0.01 |
| 2026-03-16 | $16,673.33 | $0.11 | $0.01 |
| 2026-03-17 | $17,043.96 | $0.28 | $0.01 |
| 2026-03-23 | $14,961.07 | $0.54 | $0.01 |
| 2026-03-24 | $15,971.44 | $17.04 | $0.01 |
| 2026-03-25 | $24,281.89 | $144.71 | $0.02 |
| 2026-03-26 | $31,117.79 | $90.42 | $0.02 |
| 2026-03-28 | $235,209.93 | $9.58 | $0.17 |
| 2026-03-29 | $29,795.04 | $9.91 | $0.02 |
| 2026-03-30 | $28,469.03 | $0.44 | $0.02 |
| 2026-03-31 | $29,532.56 | $0.77 | $0.02 |
| 2026-04-01 | $29,425.55 | $1.46 | $0.02 |
| 2026-04-02 | $31,728.87 | $7.05 | $0.02 |
| 2026-04-03 | $28,843.65 | $2.15 | $0.02 |
| 2026-04-04 | $29,058.23 | $3.55 | $0.02 |
| 2026-04-07 | $28,123.81 | $0.40 | $0.02 |
| 2026-04-08 | $30,130.18 | $0.43 | $0.02 |
| 2026-04-09 | $29,283.81 | $1.99 | $0.02 |
| 2026-04-10 | $29,570.59 | $0.84 | $0.02 |
| 2026-04-11 | $29,842.88 | $1.01 | $0.02 |
| 2026-04-12 | $30,816.87 | $0.40 | $0.02 |
| 2026-04-13 | $29,201.82 | $0.02 | $0.02 |
| 2026-04-14 | $30,977.02 | $0.26 | $0.02 |
| 2026-04-15 | $29,998.40 | $0.30 | $0.02 |
| 2026-04-16 | $29,931.24 | $0.10 | $0.02 |
| 2026-04-18 | $31,865.61 | $2.47 | $0.02 |
| 2026-04-19 | $30,915.38 | $0.62 | $0.02 |
| 2026-04-20 | $29,592.05 | $0.60 | $0.02 |
| 2026-04-21 | $30,207.90 | $0.36 | $0.02 |
| 2026-04-22 | $30,436.32 | $6.84 | $0.02 |
| 2026-04-23 | $30,462.08 | $0.14 | $0.02 |
| 2026-04-24 | $30,710.92 | $0.34 | $0.02 |
| 2026-04-25 | $32,537.24 | $0.35 | $0.02 |
| 2026-04-26 | $32,804.36 | $0.14 | $0.02 |
| 2026-04-27 | $33,551.58 | $0.68 | $0.02 |
| 2026-05-01 | $30,980.41 | $0.21 | $0.02 |
| 2026-05-02 | $38,755.92 | $94.91 | $0.03 |
| 2026-05-03 | $30,470.72 | $136.75 | $0.02 |
| 2026-05-05 | $32,222.07 | $8.51 | $0.02 |
| 2026-05-06 | $32,148.53 | $8.50 | $0.02 |
| 2026-05-07 | $33,630.20 | $12.24 | $0.02 |
| 2026-05-08 | $33,868.76 | $0.13 | $0.02 |
| 2026-05-09 | $37,187.26 | $0.24 | $0.03 |
| 2026-05-10 | $36,887.20 | $0.24 | $0.03 |
| 2026-05-11 | $38,598.06 | $0.89 | $0.03 |
| 2026-05-12 | $47,183.35 | $660.56 | $0.03 |
| 2026-05-13 | $141,626.97 | $16.96 | $0.10 |
| 2026-05-14 | $35,059.52 | $14.12 | $0.02 |
| 2026-05-15 | $34,911.31 | $0.68 | $0.02 |
| 2026-05-16 | $34,084.48 | $1.32 | $0.02 |
| 2026-05-17 | $33,109.72 | $0.90 | $0.02 |
| 2026-05-18 | $32,702.98 | $0.35 | $0.02 |
| 2026-05-19 | $31,480.22 | $1.37 | $0.02 |
| 2026-05-20 | $31,686.88 | $0.21 | $0.02 |
| 2026-05-21 | $32,499.51 | $2.24 | $0.02 |
| 2026-05-22 | $34,932.63 | $0.38 | $0.02 |
| 2026-05-23 | $33,849.65 | $0.46 | $0.02 |
| 2026-05-24 | $33,498.96 | $0.60 | $0.02 |
| 2026-05-25 | $33,498.73 | $0.48 | $0.02 |
| 2026-05-26 | $33,261.30 | $3.83 | $0.02 |
| 2026-05-29 | $29,997.40 | $0.27 | $0.02 |
| 2026-06-04 | $29,529.99 | $2.00 | $0.02 |
| 2026-06-05 | $27,205.59 | $0.49 | $0.02 |
| 2026-06-06 | $26,055.67 | $0.17 | $0.02 |
| 2026-06-14 | $23,967.26 | $0.44 | $0.02 |
| 2026-06-16 | $26,101.38 | $2.02 | $0.02 |
| 2026-06-17 | $25,907.90 | $1.55 | $0.02 |
| 2026-06-18 | $23,315.77 | $4.65 | $0.02 |
| 2026-06-19 | $23,313.68 | $4.65 | $0.02 |
| 2026-06-20 | $23,356.43 | $0.67 | $0.02 |
| 2026-06-21 | $20,610.92 | $2.43 | $0.01 |
| 2026-06-22 | $19,559.04 | $5.78 | $0.01 |
| 2026-06-28 | $19,208.14 | $0.55 | $0.01 |
| 2026-07-06 | $22,007.24 | $0.09 | $0.02 |
| 2026-07-08 | $21,466.56 | $0.22 | $0.02 |
| 2026-07-09 | $21,465.71 | $0.48 | $0.02 |
| 2026-07-13 | $21,671.37 | $0.78 | $0.02 |
| 2026-07-14 | $22,060.54 | $0.78 | $0.02 |
| 2026-07-15 | $22,423.84 | $1.02 | $0.02 |
| 2026-07-16 | $23,954.42 | $1.30 | $0.02 |
| 2026-07-17 | $23,244.30 | $0.31 | $0.02 |
| 2026-07-18 | $21,750.40 | $0.30 | $0.02 |
| 2026-07-25 | $19,827.81 | $0.08 | $0.01 |
| 2026-08-16 | $1,415,156.79 | $176.10 | $1.00 |
| 2026-08-18 | $1,415,103.04 | $22.49 | $1.00 |
| 2026-08-19 | $1,415,210.90 | $17.41 | $1.00 |
| 2026-08-20 | $1,415,138.78 | $9.19 | $1.00 |
Compare live prices of Wormhole Bridged USDC (Fantom) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Beethoven X | 0X2F733095B80A04B38B0D10CC884524A3D09B836A/0XD7028092C830B5C8FCE061AF2E593413EBBC1FC1 | $1.000 | $6 |

A group of Bitcoin wallets dormant since 2014 has transferred 1,214.42 BTC worth about $86 million as the cryptocurrency traded near a weekly high of $72,400. Dormant Bitcoin wallets move $94 million Bitcoin.com reported on Aug. 20, citing btcparser.com data,…...
Read More
Coinbase CEO Brian Armstrong has said Bitcoin could be entering its next bull cycle as the asset trades above $72,000 ahead of a key U.S. Senate vote on crypto legislation. Armstrong sees a possible Bitcoin bull cycle In an Aug.…...
Read More
Bitcoin has climbed toward $73,000 after a record short squeeze and falling U.S. Treasury yields powered an 11% rally, but analysts have warned that continued ETF and spot demand will decide whether the breakout holds. Bitcoin’s short squeeze has accelerated…...
Read More


