
Gate was established in 2013 and provides digital asset trading and related blockchain services to users globally. The platform reports serving more than 60 million users and supports spot, futures, and margin trading, as well as wealth management products for over 5,200 cryptocurrencies and 12,800+ stock assets.Gate states that it uses zero-knowledge technology to provide verifiable proof of reserves. According to the company, as of June 22, 2026, its reported total reserves were valued at approximately USD 8.182 billion, with a reserve ratio of 115%, covering nearly 500 types of user assets.Various Gate entities have obtained regulatory registrations, licenses, authorizations, or approvals in multiple jurisdictions, including Malta, Italy, Gibraltar, the Bahamas, Hong Kong, Japan, and the United Arab Emirates. In 2024, Gate Group completed the acquisition of a Japan-licensed exchange. In April 2025, Gate Technology FZE obtained a full operational license from Dubai’s Virtual Assets Regulatory Authority (VARA). In September 2025, Gate Technology Ltd. received authorization under the EU’s Markets in Crypto-Assets (MiCA) framework from the Malta Financial Services Authority (MFSA).In February 2026, Gate's Malta-based entity, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $2,209,444,397. There are 1506 coins and 1649 trading pairs are available on the exchange. Gate exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Panama
1506
1649
$2,209,444,397
26,898 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $82,219.00 | $1,045,735,668 | |
| 2 | Ethereum | ETH/USDT | $2,446.14 | $354,961,271 | |
| 3 | Solana | SOL/USDT | $105.47 | $93,953,220 | |
| 4 | Near | NEAR/USDT | $5.26 | $58,344,731 | |
| 5 | Usd Coin | USDC/USDT | $1.000 | $55,952,077 | |
| 6 | Ripple | XRP/USDT | $1.33 | $43,738,906 | |
| 7 | Dogecoin | DOGE/USDT | $0.0811 | $32,913,342 | |
| 8 | Zcash | ZEC/USDT | $1,226.57 | $26,321,156 | |
| 9 | Hyperliquid | HYPE/USDT | $81.91 | $21,695,457 | |
| 10 | Starknet | STRK/USDT | $0.0863 | $17,322,550 | |
| 11 | Akedo | AKE/USDT | $0.0333 | $15,828,937 | |
| 12 | Sui | SUI/USDT | $1.04 | $15,342,434 | |
| 13 | Binancecoin | BNB/USDT | $727.44 | $14,614,011 | |
| 14 | Worldcoin Wld | WLD/USDT | $0.502 | $11,709,754 | |
| 15 | Uniswap | UNI/USDT | $7.41 | $11,121,008 | |
| 16 | Tether Gold | XAUT/USDT | $4,157.25 | $10,872,213 | |
| 17 | Bitway | BTW/USDT | $1.90 | $10,068,710 | |
| 18 | Pepe | PEPE/USDT | $0.0000040900 | $9,923,152 | |
| 19 | Lighter | LIT/USDT | $3.02 | $9,424,717 | |
| 20 | Chainlink | LINK/USDT | $12.48 | $9,419,608 | |
| 21 | Pons | PONS/USDT | $0.335 | $9,077,478 | |
| 22 | Ondo Finance | ONDO/USDT | $0.466 | $8,960,110 | |
| 23 | Cardano | ADA/USDT | $0.230 | $8,739,702 | |
| 24 | Aave | AAVE/USDT | $157.31 | $7,833,306 | |
| 25 | Filecoin | FIL/USDT | $1.17 | $7,508,391 | |
| 26 | Walrus 2 | WAL/USDT | $0.0506 | $7,151,986 | |
| 27 | Okb | OKB/USDT | $117.37 | $7,034,498 | |
| 28 | Ethena | ENA/USDT | $0.204 | $6,793,798 | |
| 29 | Dgrid Ai | DGAI/USDT | $0.902 | $6,724,677 | |
| 30 | Arbitrum | ARB/USDT | $0.195 | $6,544,112 | |
| 31 | Litecoin | LTC/USDT | $60.69 | $6,439,235 | |
| 32 | Avalanche 2 | AVAX/USDT | $10.03 | $6,426,524 | |
| 33 | Lobster 2 | 龙虾/USDT | $0.0295 | $6,335,023 | |
| 34 | Layerzero | ZRO/USDT | $2.08 | $5,999,436 | |
| 35 | First Digital Usd | FDUSD/USDT | $0.998 | $5,616,729 | |
| 36 | Circle Xstock | CRCLX/USDT | $85.79 | $5,604,477 | |
| 37 | Injective Protocol | INJ/USDT | $8.51 | $5,542,701 | |
| 38 | Grass | GRASS/USDT | $0.652 | $5,123,033 | |
| 39 | Pump Fun | PUMP/USDT | $0.004537 | $5,111,814 | |
| 40 | Optimism | OP/USDT | $0.138 | $5,018,414 | |
| 41 | Venice Token | VVV/USDT | $24.82 | $4,588,527 | |
| 42 | Zksync | ZK/USDT | $0.0170 | $4,219,237 | |
| 43 | Quant Network | QNT/USDT | $203.62 | $4,018,140 | |
| 44 | Cash Cat | CASHCAT/USDT | $0.123 | $4,012,285 | |
| 45 | Official Trump | TRUMP/USDT | $1.88 | $3,994,960 | |
| 46 | Tron | TRX/USDT | $0.332 | $3,966,443 | |
| 47 | Aster 2 | ASTER/USDT | $0.703 | $3,863,928 | |
| 48 | Bittensor | TAO/USDT | $278.72 | $3,715,924 | |
| 49 | The Open Network | GRAM/USDT | $1.38 | $3,698,983 | |
| 50 | Fetch Ai | FET/USDT | $0.206 | $3,574,080 | |
| 51 | Zerebro | ZEREBRO/USDT | $0.0511 | $3,320,320 | |
| 52 | Polkadot | DOT/USDT | $1.15 | $2,941,604 | |
| 53 | Canton Network | CC/USDT | $0.106 | $2,889,405 | |
| 54 | Acurast | ACU/USDT | $0.0998 | $2,881,776 | |
| 55 | Celestia | TIA/USDT | $0.593 | $2,781,156 | |
| 56 | Ondo Us Dollar Yield | USDY/USDT | $1.15 | $2,712,572 | |
| 57 | Internet Computer | ICP/USDT | $3.06 | $2,701,936 | |
| 58 | Kaspa | KAS/USDT | $0.0360 | $2,620,548 | |
| 59 | Bittorrent | BTT/USDT | $0.0000003516 | $2,595,480 | |
| 60 | Stellar | XLM/USDT | $0.183 | $2,490,088 | |
| 61 | Lab | LAB/USDT | $0.0442 | $2,309,253 | |
| 62 | Ai Rig Complex | ARC/USDT | $0.0388 | $2,278,425 | |
| 63 | Concrete | CT/USDT | $0.386 | $2,252,863 | |
| 64 | Sp500 Xstock | SPYX/USDT | $771.97 | $2,220,442 | |
| 65 | Talus | US/USDT | $0.006880 | $2,207,630 | |
| 66 | Puffer Finance | PUFFER/USDT | $0.0502 | $2,141,083 | |
| 67 | Wormhole | W/USDT | $0.0145 | $2,135,770 | |
| 68 | Midnight 3 | NIGHT/USDT | $0.0422 | $2,121,326 | |
| 69 | Wpay | WPAY/USDT | $0.816 | $2,116,762 | |
| 70 | Pudgy Penguins | PENGU/USDT | $0.007598 | $2,082,114 | |
| 71 | Pax Gold | PAXG/USDT | $4,162.69 | $1,895,689 | |
| 72 | Bitcoin | BTC/USDC | $82,132.00 | $1,894,191 | |
| 73 | Aptos | APT/USDT | $0.833 | $1,823,744 | |
| 74 | Aerodrome Finance | AERO/USDT | $0.932 | $1,802,203 | |
| 75 | Quack Ai | Q/USDT | $0.0518 | $1,784,551 | |
| 76 | Zeus Network | ZEUS/USDT | $0.009165 | $1,766,012 | |
| 77 | Derive | DRV/USDT | $0.413 | $1,709,739 | |
| 78 | Blockstack | STX/USDT | $0.425 | $1,474,609 | |
| 79 | Render Token | RENDER/USDT | $1.96 | $1,361,895 | |
| 80 | Useless 3 | USELESS/USDT | $0.172 | $1,327,875 | |
| 81 | Plume | PLUME/USDT | $0.0209 | $1,320,493 | |
| 82 | Ethereum | ETH/BTC | $2,449.27 | $1,196,221 | |
| 83 | Nasdaq Xstock | QQQX/USDT | $727.68 | $1,182,183 | |
| 84 | Fartcoin | FARTCOIN/USDT | $0.155 | $1,143,005 | |
| 85 | Bitcoin Cash | BCH/USDT | $277.28 | $1,129,644 | |
| 86 | Elizaos | ELIZAOS/USDT | $0.00041474 | $1,111,009 | |
| 87 | Nesa | NES/USDT | $0.138 | $1,104,763 | |
| 88 | Plasma | XPL/USDT | $0.0853 | $1,071,999 | |
| 89 | Deep | DEEP/USDT | $0.0237 | $947,336 | |
| 90 | Pyth Network | PYTH/USDT | $0.0932 | $933,193 | |
| 91 | Audiera | BEAT/USDT | $0.0779 | $919,915 | |
| 92 | Super Inu 2 | SI/USDT | $0.0196 | $914,469 | |
| 93 | Soon 2 | SOON/USDT | $0.302 | $857,248 | |
| 94 | Usd1 Wlfi | USD1/USDT | $0.999 | $800,765 | |
| 95 | Zama | ZAMA/USDT | $0.0737 | $796,024 | |
| 96 | Pi Network | PI/USDT | $0.0797 | $786,531 | |
| 97 | Chain 2 | XCN/USDT | $0.004149 | $752,223 | |
| 98 | Ethereum | ETH/USDC | $2,443.49 | $742,670 | |
| 99 | Humanity | H/USDT | $0.0576 | $728,370 | |
| 100 | Gatechain Token | GT/USDT | $10.43 | $717,725 |

Bitcoin production has fallen to 529 BTC at CleanSpark and 167 BTC at BitFuFu in September, while Canaan has maintained output at 44 BTC, according to the companies’ operational updates. CleanSpark, BitFuFu and Canaan reported different treasury movements alongside their…...
Read More
The United States has recorded net Bitcoin inflows for the first time since 2022, with transfers above $10 million bringing in 53,200 BTC during Chainalysis’s 2026 reporting period. Chainalysis reported in its Oct. 14 study, “North America: Inside the Growth…...
Read More
Ripple has signed an agreement with Cross River Bank to connect its RLUSD stablecoin to a single banking platform for dollar transfers, cross-border payments, and round-the-clock settlement on the XRP Ledger. Cross River announced the partnership on Oct. 15, saying…...
Read More


